Wahama
| AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Hansell | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Zane Heiss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Joseph Zimmer | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Hayes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nate Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Young | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cole Miller | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Braden Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Teters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jude Huffman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyten Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolton Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holden Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Doak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Bellville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colton Shriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Heiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brock Hayes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Miller | 3 | 3 | 5 | 1 | 2 | 2 | 0 | 0 |
| Braden Miller | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 0 |
| Total | 7 | 5 | 8 | 1 | 4 | 6 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 0 | 23 |
| 0 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 7 |
| 0 | 5 |
| 0 | 8 |
| 0 | 1 |
| 0 | 4 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Wahama | 8 - 3 |
Details
| Date | League | Season |
|---|---|---|
| March 26, 2019 | SEO | 2019 |


Waterford