Miami Trace vs Monroe
Miami Trace
56 vs 35 Monroe
56 vs 35 MonroeResults
| Team | T | Outcome |
|---|---|---|
| Miami Trace | 56 | Win |
| Monroe | 35 | Loss |
Miami Trace
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Phipps | 2 | 2 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Parsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 1 | |
| Julian Baker | 0 | 0 | 0 | 0 | 14 | 388 | 5 | 0 | 0 | 0 | |
| Total | 2 | 2 | 64 | 1 | 14 | 388 | 5 | 2 | 64 | 1 |
Monroe
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 2 | 0 |
| 2 | 0 |
| 64 | 0 |
| 1 | 0 |
| 14 | 0 |
| 388 | 0 |
| 5 | 0 |
| 2 | 0 |
| 64 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Field
| Miami Trace |
|---|