Gallia Academy
44 vs 20
Coal Grove


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gallia Academy | 0 | 22 | 7 | 15 | 44 | Win |
Coal Grove | 0 | 14 | 0 | 6 | 20 | Loss |
Gallia Academy
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briar Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 |
2 | Ben Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
3 | James Armstrong | 0 | 0 | 0 | 0 | 0 | 8 | 32 | 0 | 1 | -2 | 0 |
4 | Cameron Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 1 |
5 | Noah Vanco | 8 | 11 | 0 | 169 | 3 | 3 | -5 | 0 | 0 | 0 | 0 |
20 | Michael Beasy | 0 | 0 | 0 | 0 | 0 | 18 | 215 | 3 | 0 | 0 | 0 |
24 | Donevyn Woodson | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 3 | 62 | 1 |
34 | Cade Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
Total | 8 | 11 | 0 | 169 | 3 | 31 | 289 | 3 | 8 | 169 | 3 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Coal Grove
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Malachai Wheeler | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 1 | 16 | 0 |
3 | Cory Borders | 2 | 4 | 0 | 23 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
10 | Austin Stormes | 0 | 0 | 0 | 0 | 0 | 16 | 160 | 1 | 1 | 7 | 0 |
14 | Clay Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
30 | Austin Stapleton | 0 | 0 | 0 | 0 | 0 | 23 | 111 | 1 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 23 | 0 | 51 | 297 | 3 | 2 | 23 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
8 | 2 |
169 | 23 |
31 | 51 |
289 | 297 |
8 | 2 |
169 | 23 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2019 | 7:00 pm | OVC | 2019 |
Venue
Gallia Academy |
---|