Meigs vs Gallia Academy
Meigs
0 vs 24
Gallia Academy
0 vs 24
Gallia AcademyResults
| Team | T | Outcome |
|---|---|---|
| Meigs | 0 | Loss |
| Gallia Academy | 24 | Win |
Meigs
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coulter Cleland | 12 | 27 | 1 | 69 | 0 | 10 | 15 | 0 | 0 | 0 | 0 |
| 5 | Jake Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Burnem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 9 | Wyatt Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 |
| 11 | Jake Mcelroy | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 0 |
| 12 | Logan Eskew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Landon Acree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| 42 | Abe Lundy | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 44 | Noah Metzger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wesley Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
| Total | 12 | 27 | 1 | 69 | 0 | 18 | 31 | 0 | 12 | 69 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Gallia Academy
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briar Williams | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 2 | Ben Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 |
| 3 | James Armstrong | 0 | 0 | 0 | 0 | 0 | 13 | 102 | 1 | 1 | 4 | 0 |
| 5 | Noah Vanco | 7 | 12 | 0 | 106 | 0 | 1 | -8 | 0 | 0 | 0 | 0 |
| 20 | Michael Beasy | 0 | 0 | 0 | 0 | 0 | 17 | 134 | 2 | 0 | 0 | 0 |
| 21 | Blake Skidmore | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 22 | Carson Call | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 24 | Donevyn Woodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Cade Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 0 |
| Total | 7 | 12 | 0 | 106 | 0 | 37 | 253 | 3 | 7 | 106 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 12 | 7 |
| 69 | 106 |
| 18 | 37 |
| 31 | 253 |
| 12 | 7 |
| 69 | 106 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Meigs |
|---|