Warren
2 v 0
Eastern Meigs
2 v 0
Eastern MeigsResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 5 | 1 | Win |
| Eastern Meigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Loss |
Warren
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Huffman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Dennis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Evan Gandee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Gerber | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Easton Tate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Taylor | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Gandee | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Thomas Miller | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Austin Hamrick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Edgell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Kurt Taylor | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| Total | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
Eastern Meigs
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Newland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Isaiah Fish | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Blanchard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Durst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Ridenour | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Colton Reynolds | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brayden Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Harbour | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bruce Hawley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brayden Smith | 5.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 |
| John Hobbs | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5.3 | 5 | 2 | 2 | 1 | 4 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 21 | 24 |
| 2 | 0 |
| 1 | 3 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 7 | 6 |
| 4 | 5 |
| 0 | 2 |
| 0 | 2 |
| 3 | 1 |
| 0 | 4 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| May 4, 2019 | SEO | 2019 |
