Portsmouth
5 v 18
Rock Hill
5 v 18
Rock HillResults
| Team | R | Outcome |
|---|---|---|
| Portsmouth | 5 | Loss |
| Rock Hill | 18 | Win |
Portsmouth
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Sturgill | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caeleb McGraw | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Roe | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Hill
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Blagg | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Logan Hankins | 5 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Kadin France | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seth Nichols | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Blankenship | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah McFann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Kidd | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Landon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Griffith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braydon Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Case Mccormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Vankuren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 24 | 0 | 14 | 6 | 1 | 0 | 3 | 0 | 1 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Nick Blankenship | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Logan Hankins | 2.1 | 4 | 0 | 4 | 5 | 7 | 0 | 0 |
| Total | 4.3 | 4 | 0 | 4 | 6 | 9 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 7 | 24 |
| 0 | 6 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 1 |
| 0 | 2 |
| 0 | 5 |
| 0 | 4 |
| 0 | 0 |
| 0 | 4 |
| 0 | 6 |
| 0 | 9 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 15, 2019 | OVC | 2019 |
