Wheelersburg
9 v 1
Northwest
9 v 1
NorthwestResults
| Team | R | Outcome |
|---|---|---|
| Wheelersburg | 9 | Win |
| Northwest | 1 | Loss |
Wheelersburg
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Braiden Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Warren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Mckenzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Trey Carter | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Connor Mullins | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jalen Miller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lane Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Darling | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Athan Temponeras | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Trent Salyers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josiah Richendollar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Salyers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jarrett Stamper | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Cole Ratcliff | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Total | 33 | 9 | 15 | 8 | 0 | 0 | 2 | 0 | 1 | 14 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Athan Temponeras | 2.1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Will Darling | 3.2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
| Lane Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.3 | 10 | 0 | 1 | 5 | 2 | 1 | 0 |
Northwest
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Goodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashton Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Rivers | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaden Zumbro | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orville Tackett | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Penix | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zane Gilley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Borens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aries Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hyland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Marcum | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Lintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waylon McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Dalton Dunn | 5 | 12 | 0 | 8 | 2 | 0 | 0 | 0 |
| Waylon McGlone | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 15 | 0 | 8 | 2 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 33 | 25 |
| 8 | 1 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 1 | 0 |
| 14 | 1 |
| 6.3 | 6 |
| 10 | 15 |
| 0 | 0 |
| 1 | 8 |
| 5 | 2 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Northwest | 0 - 12 |
Details
| Date | League | Season |
|---|---|---|
| March 29, 2019 | SEO | 2019 |
