Meigs
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Cox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Arnott | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matt Gilky | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Briar Wolfe | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andrew Dodson | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michael Kesterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Pierce | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wyatt Hoover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Acree | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wesley Smith | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 32 | 6 | 10 | 4 | 1 | 5 | 1 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Matt Gilky | 3 | 6 | 5 | 0 | 2 | 2 | 0 | 0 |
| Cory Cox | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Andrew Dodson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 7 | 11 | 8 | 0 | 6 | 2 | 0 | 0 |
Wellston
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Cardwell | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Timothy Stanley | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chase Ingalls | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jeremiah Frisby | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Zane Ervin | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Cole Broaddus | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brock Eggers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nate Frisby | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Patton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rylan Molihan | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 35 | 8 | 11 | 6 | 2 | 6 | 1 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Hunter Cardwell | 6 | 9 | 6 | 2 | 4 | 0 | 1 | 0 |
| Timothy Stanley | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 7 | 10 | 6 | 2 | 5 | 1 | 1 | 1 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 32 | 35 |
| 4 | 6 |
| 5 | 6 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 7 | 7 |
| 11 | 10 |
| 8 | 6 |
| 0 | 2 |
| 6 | 5 |
| 2 | 1 |
| 0 | 1 |
| 0 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Wellston | 1 - 4 |
Field
| Meigs |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 24, 2019 | SEO | 2019 |


Wellston