Alexander
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac York | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Wolfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Truax | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Jordan | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Cameron Bayha | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Luke Chapman | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mason Hanning | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Drew Davis | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Colby Carsey | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Phillips | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 29 | 6 | 6 | 1 | 5 | 7 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Isaac York | 2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 |
| Ben Wolfe | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Phillips | 4 | 3 | 2 | 1 | 2 | 4 | 0 | 0 |
| Total | 7 | 9 | 7 | 5 | 6 | 6 | 0 | 0 |
Wellston
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Ingalls | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Jeremiah Frisby | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Timothy Stanley | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zane Ervin | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hunter Cardwell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Eggers | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Garrett Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rylan Molihan | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nate Frisby | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Broaddus | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Total | 29 | 7 | 9 | 6 | 6 | 5 | 2 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Zane Ervin | 4.2 | 6 | 6 | 0 | 3 | 3 | 0 | 0 |
| Timothy Stanley | 2.12 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Total | 6.32 | 6 | 6 | 0 | 7 | 4 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 29 | 29 |
| 1 | 6 |
| 7 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 7 | 7 |
| 9 | 6 |
| 7 | 6 |
| 5 | 0 |
| 6 | 7 |
| 6 | 4 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Field
| Alexander |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 1, 2019 | SEO | 2019 |


Wellston