Northwest
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Hall | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nathan Rivers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Orville Tackett | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Marcum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaden Zumbro | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zane Gilley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Leslie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Waylon McGlone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Seals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Billy Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Goodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Penix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Borens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aries Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Lintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Waylon McGlone | 5 | 11 | 0 | 9 | 1 | 2 | 0 | 0 |
| Total | 5 | 11 | 0 | 9 | 1 | 2 | 0 | 0 |
Oak Hill
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Dean | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Eggers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Clutters | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hunter Lahrmer | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zack Detty | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Logan Hines | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Justin Doss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Talyn McCain | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Hines | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Flint Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Dickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dakota Duhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Bink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 11 | 11 | 7 | 2 | 0 | 3 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Trent Scott | 4.1 | 3 | 0 | 1 | 3 | 4 | 1 | 0 |
| Dakota Duhl | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4.3 | 3 | 0 | 1 | 3 | 4 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 18 | 27 |
| 1 | 7 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 5 | 5 |
| 11 | 3 |
| 0 | 0 |
| 9 | 1 |
| 1 | 3 |
| 2 | 4 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 10, 2019 | SEO | 2019 |

