Athens
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Barga | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jack Cornwell | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nate Trainer | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rece Lonas | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eli Kennedy | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Carson Baker | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Stephens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finn Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeremy Colburn | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Reece Wallace | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Peyton Gail | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Total | 20 | 5 | 6 | 5 | 3 | 7 | 1 | 0 | 1 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Jack Cornwell | 5 | 5 | 2 | 2 | 5 | 1 | 1 | 0 |
| Reece Wallace | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Total | 7 | 6 | 3 | 2 | 7 | 2 | 1 | 1 |
Waterford
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Zimmer | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Zane Heiss | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Braden Bellville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braden Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jude Huffman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Colton Shriver | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kolton Zimmer | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jacob Huffman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 3 | 6 | 1 | 2 | 7 | 1 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Luke Teters | 3.1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 |
| Russell Young | 2.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 5.3 | 6 | 5 | 5 | 7 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 20 | 27 |
| 5 | 1 |
| 7 | 7 |
| 1 | 1 |
| 0 | 0 |
| 1 | 0 |
| 2 | 2 |
| 7 | 6 |
| 6 | 6 |
| 3 | 5 |
| 2 | 5 |
| 7 | 7 |
| 2 | 3 |
| 1 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Field
| Athens |
|---|
Details
| Date | League | Season |
|---|---|---|
| May 1, 2019 | SEO | 2019 |


Waterford