Nelsonville-York
0 v 7
Athens
0 v 7
AthensResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelsonville-York | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 4 | Loss |
| Athens | 2 | 5 | 0 | 0 | 0 | x | x | 7 | 6 | 1 | Win |
Nelsonville-York
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Richards | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chaffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chaz Rutter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Flowers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wiseman | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Beyette | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kasler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Lewis | 5 | 6 | 7 | 5 | 0 | 3 | 0 | 0 |
| Total | 5 | 6 | 7 | 5 | 0 | 3 | 0 | 0 |
Athens
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Barga | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Andrew Stephens | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Nate Trainer | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 30 | Rece Lonas | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eli Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aiden Kostival | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reece Wallace | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Finn Mitchell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peyton Gail | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 7 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Reece Wallace | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Total | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 16 | 21 |
| 0 | 4 |
| 5 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 5 | 5 |
| 6 | 0 |
| 7 | 0 |
| 5 | 0 |
| 0 | 5 |
| 3 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Field
| Nelsonville-York |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 8, 2019 | SEO | 2019 |
