Alexander
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isaac York | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Truax | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Jacob Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cameron Bayha | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Chapman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mason Hanning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Drew Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Colby Carsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Phillips | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Connor Truax | 4 | 9 | 1 | 7 | 1 | 2 | 0 | 0 |
| Drew Davis | 0.2 | 2 | 1 | 6 | 1 | 4 | 0 | 0 |
| Jacob Phillips | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4.3 | 12 | 2 | 13 | 2 | 6 | 0 | 0 |
Athens
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Barga | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Cornwell | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nate Trainer | 4 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 |
| 30 | Rece Lonas | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Finn Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eli Kennedy | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Carson Baker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reece Wallace | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Andrew Stephens | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Aiden Kostival | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 23 | 14 | 12 | 12 | 6 | 2 | 3 | 1 | 0 | 5 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Nate Trainer | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Total | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 15 | 23 |
| 0 | 12 |
| 3 | 2 |
| 0 | 3 |
| 0 | 1 |
| 0 | 0 |
| 0 | 5 |
| 5 | 5 |
| 12 | 0 |
| 2 | 0 |
| 13 | 0 |
| 2 | 3 |
| 6 | 3 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Field
| Alexander |
|---|
Details
| Date | League | Season |
|---|---|---|
| March 29, 2019 | SEO | 2019 |


Athens