South Point 8 v 1 St. Joseph
Results
Team | 1 | 3 | 5 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|
South Point | 1 | 2 | 5 | x | 8 | 7 | 1 | Win |
St. Joseph | x | x | x | 1 | 1 | 2 | 0 | Loss |
South Point
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Drew Smith | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Brycen McCann | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Brody Blackwell | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drake McClure | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Walls | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grant Gifford | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zach Cline | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Justin Collins | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nakian Dawson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dawson Runyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 8 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 4 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Brody Blackwell | 6 | 2 | 0 | 0 | 9 | 2 | 1 | 0 |
Brycen McCann | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 | 10 | 2 | 1 | 0 |
St. Joseph
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Rowe | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Isaac Whaley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Wilds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Sheridan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Izsak Unger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Payne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Mahlmeister | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Mahlmeister | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Weber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Salisbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Isaac Whaley | 4.1 | 6 | 0 | 7 | 3 | 3 | 0 | 0 |
Elijah Rowe | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Michael Mahlmeister | .2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 5.3 | 7 | 0 | 7 | 4 | 6 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
21 | 23 |
6 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
4 | 0 |
7 | 6 |
2 | 7 |
0 | 0 |
0 | 7 |
10 | 4 |
2 | 6 |
1 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
March 27, 2019 | SEO | 2019 |