Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
South Point | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | Loss |
Greenup County (KY) | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 8 | 1 | Win |
South Point
# | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Drew Smith | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Brycen McCann | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Brody Blackwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Drake McClure | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ben Walls | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Gifford | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Robinette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter McCallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendon Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nakian Dawson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dawson Runyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Cline | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 5 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 7 |
Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|---|
Drew Smith | 7 | 8 | 0 | 1 | 2 | 2 | 0 | 0 |
Total | 7 | 8 | 0 | 1 | 2 | 2 | 0 | 0 |
Greenup County (KY)
AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | K's | BB | Wins | Saves |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
23 | 0 |
3 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
7 | 0 |
8 | 0 |
0 | 0 |
1 | 0 |
2 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Details
Date | League | Season |
---|---|---|
March 26, 2019 | SEO | 2019 |