Piketon
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tra Swayne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Galloway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Shane Vulgamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradon Wooldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul McGaughey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Lansing | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Matthews | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lightle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Evan McGuire | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roger Woodruff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 4 | 5 | 0 | 1 | 6 | 1 | 0 | 0 |
| Shane Vulgamore | 3 | 3 | 0 | 2 | 4 | 3 | 0 | 0 |
| Total | 7 | 8 | 0 | 3 | 10 | 4 | 0 | 0 |
Unioto
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Debord | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| D.C Dailey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Keiser | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnathon Kelly | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josh Lambert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Lambert | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carson Debord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Longcoy | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor McCloy | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 31 | 3 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Jeremy Lambert | 7 | 6 | 0 | 1 | 2 | 4 | 1 | 0 |
| Total | 7 | 6 | 0 | 1 | 2 | 4 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 27 | 31 |
| 1 | 3 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 7 | 7 |
| 8 | 6 |
| 0 | 0 |
| 3 | 1 |
| 10 | 2 |
| 4 | 4 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Unioto | 4 - 3 |
Details
| Date | League | Season |
|---|---|---|
| April 24, 2019 | SEO | 2019 |


Unioto