Unioto
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colson Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Debord | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| D.C Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Keiser | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lambert | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jeremy Lambert | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Carson Debord | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Longcoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor McCloy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Sparks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Schobelock | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Cameron Debord | 4.2 | 2 | 0 | 1 | 7 | 4 | 1 | 0 |
| Connor McCloy | 2.1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| Total | 6.3 | 3 | 0 | 1 | 11 | 4 | 1 | 1 |
Piketon
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kannon Pack | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tra Swayne | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor Galloway | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paul McGaughey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Lansing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Thornsberry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Matthews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lightle | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Evan McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Easton Lansing | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jacob Matthews | 4 | 4 | 0 | 4 | 4 | 3 | 0 | 0 |
| Total | 6 | 4 | 0 | 4 | 6 | 5 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 22 | 25 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 2 |
| 6.3 | 6 |
| 3 | 4 |
| 0 | 0 |
| 1 | 4 |
| 11 | 6 |
| 4 | 5 |
| 1 | 0 |
| 1 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 5, 2019 | SEO | 2019 |


Piketon