Westfall
6 v 5
Paint Valley
6 v 5
Paint ValleyResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westfall | 1 | 1 | x | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | Win |
| Paint Valley | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 3 | Loss |
Westfall
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Wyman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Spohn | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Titan Williams | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Frazier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brayton Felger | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Blackburn | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jayden Hammond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Corzatt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Baemel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Ellis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Brayton Felger | 4 | 3 | 0 | 2 | 3 | 3 | 0 | 0 |
| Eric Corzatt | 4 | 6 | 0 | 2 | 3 | 2 | 1 | 0 |
| Total | 8 | 9 | 0 | 4 | 6 | 5 | 1 | 0 |
Paint Valley
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Vaughn | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Macky McDonald | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Wise | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Hamlin | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lane Mettler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Newland | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dane Miller | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Chapman | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Blanton | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 6 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Hunter Hamlin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Mettler | 7 | 6 | 0 | 4 | 8 | 3 | 0 | 0 |
| Total | 7.1 | 7 | 0 | 4 | 8 | 3 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 29 | 30 |
| 5 | 4 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 8 | 7.1 |
| 9 | 7 |
| 0 | 0 |
| 4 | 4 |
| 6 | 8 |
| 5 | 3 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 5, 2019 | SEO | 2019 |
