Minford
5 v 2
South Webster
5 v 2
South WebsterResults
| Team | R | Outcome |
|---|---|---|
| Minford | 5 | Win |
| South Webster | 2 | Loss |
Minford
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Davis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darius Jordan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Elijah Vogelsong | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ethan Lauder | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reid Shultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Lindamood | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Risner | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan McCormick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Rowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Workman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Coriell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Lauder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Henthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Ethan Lauder | 7 | 8 | 0 | 2 | 1 | 0 | 1 | 0 |
| Total | 7 | 8 | 0 | 2 | 1 | 0 | 1 | 0 |
South Webster
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Carpenter | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 26 | 27 |
| 4 | 2 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 2 | 0 |
| 7 | 6 |
| 8 | 9 |
| 0 | 0 |
| 2 | 4 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 19, 2019 | SEO | 2019 |
