Trimble
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Brooks | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Max Hooper | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Noah Rossiter | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jack Naqucki | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Conner Wright | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Kittle | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Todd Wisor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Downs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Same Ives | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Wisor | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 10 | 10 | 6 | 5 | 4 | 4 | 0 | 0 | 4 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Max Hooper | 7 | 9 | 5 | 2 | 1 | 4 | 1 | 0 |
| Total | 7 | 9 | 5 | 2 | 1 | 4 | 1 | 0 |
Wellston
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Cardwell | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Frisby | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chase Ingalls | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy Stanley | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Patton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Frisby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Broaddus | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zane Ervin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jace McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gage Downard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Eggers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rylan Molihan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 31 | 5 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Timothy Stanley | 2.1 | 5 | 7 | 6 | 2 | 2 | 0 | 0 |
| Brock Eggers | 3.2 | 5 | 3 | 2 | 2 | 3 | 0 | 0 |
| Total | 5.3 | 10 | 10 | 8 | 4 | 5 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 30 | 31 |
| 6 | 3 |
| 4 | 1 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 7 | 6 |
| 9 | 10 |
| 5 | 10 |
| 2 | 8 |
| 1 | 4 |
| 4 | 5 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| May 7, 2019 | SEO | 2019 |


Wellston