Nelsonville-York
0 v 11
Wellston
0 v 11
WellstonResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelsonville-York | 0 | 0 | 0 | 0 | 0 | xx | xx | 0 | 3 | 4 | Loss |
| Wellston | 3 | 3 | 2 | 1 | 2 | x | x | 11 | 13 | 0 | Win |
Nelsonville-York
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Richards | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Robson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chaffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chaz Rutter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wiseman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lewis | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kasler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 17 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Bryce Richards | 2.2 | 9 | 8 | 7 | 1 | 1 | 0 | 0 |
| Kasler | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hall | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 4.3 | 13 | 11 | 9 | 2 | 1 | 0 | 0 |
Wellston
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Ingalls | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Frisby | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Timothy Stanley | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Hunter Cardwell | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zane Ervin | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brice Randolph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Frisby | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brock Eggers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Broaddus | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rylan Molihan | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 28 | 11 | 13 | 8 | 1 | 2 | 1 | 1 | 0 | 3 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Hunter Cardwell | 5 | 3 | 0 | 0 | 4 | 1 | 1 | 0 |
| Total | 5 | 3 | 0 | 0 | 4 | 1 | 1 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 17 | 28 |
| 0 | 8 |
| 4 | 2 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 3 |
| 5 | 5 |
| 13 | 3 |
| 11 | 0 |
| 9 | 0 |
| 2 | 4 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Wellston | 11 - 1 |
Field
| Nelsonville-York |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 16, 2019 | SEO | 2019 |
