Vinton County
10 v 2
Nelsonville-York
Nelsonville-YorkResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinton County | 0 | 0 | 7 | 0 | 1 | 2 | x | 10 | 4 | 3 | Win |
| Nelsonville-York | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | Loss |
Vinton County
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bartoe | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Ash Abele | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Wells | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| River Hayes | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Hayes | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DJ Norris | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Logan Ward | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bradlee Griffin | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Zach Radabaugh | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Total | 21 | 10 | 4 | 3 | 15 | 2 | 2 | 0 | 0 | 6 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Zach Bartoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash Abele | 11.2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 |
| Adam Betts | 4.1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| Total | 15.3 | 1 | 2 | 1 | 6 | 6 | 1 | 0 |
Nelsonville-York
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Robson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bryce Richards | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chaffin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chaz Rutter | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Flowers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lewis | 4 | o | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Wiseman | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Beyette | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kasler | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 2 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 21 | 27 |
| 3 | 1 |
| 2 | 7 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 1 |
| 7 | 6 |
| 1 | 4 |
| 2 | 10 |
| 1 | 9 |
| 6 | 2 |
| 6 | 13 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Field
| Vinton County |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 5, 2019 | SEO | 2019 |
