Vinton County
3 v 0
Athens
AthensResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinton County | 1 | 0 | 2 | 0 | 0 | 0 | x | 3 | 1 | 1 | Win |
| Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | Loss |
Vinton County
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Norris | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ash Abele | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Wells | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| River Hayes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lincoln Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Ward | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Bartoe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Sexton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Radabaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Ash Abele | 7 | 5 | 0 | 0 | 2 | 4 | 1 | 0 |
| Total | 7 | 5 | 0 | 0 | 2 | 4 | 1 | 0 |
Athens
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Barga | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Stephens | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nate Trainer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rece Lonas | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eli Kennedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carson Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Cornwell | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Reece Wallace | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Peyton Gail | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Reece Wallace | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Jack Cornwell | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 6 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 22 | 24 |
| 2 | 0 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 7 | 6 |
| 5 | 1 |
| 0 | 3 |
| 0 | 0 |
| 2 | 7 |
| 4 | 1 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Athens | 12 - 4 |
Field
| Vinton County |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 17, 2019 | SEO | 2019 |
