Minford
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Davis | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darius Jordan | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Elijah Vogelsong | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Lauder | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reid Shultz | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luke Lindamood | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nathan McCormick | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Risner | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bailey Rowe | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reece Lauder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Coriell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Henthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 42 | 6 | 7 | 4 | 5 | 6 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Ethan Lauder | 6.2 | 9 | 5 | 1 | 2 | 1 | 0 | 0 |
| Bailey Rowe | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reid Shultz | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Total | 10.3 | 11 | 5 | 1 | 7 | 1 | 1 | 0 |
Athens
| # | Batting | AB | R | H | RBI | BB | SO | 2B | 3B | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Barga | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jack Cornwell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nate Trainer | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Rece Lonas | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 44 | Eli Kennedy | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Carson Baker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Colburn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Andrew Stephens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aiden Kostival | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reece Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peyton Gail | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Finn Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 5 | 11 | 5 | 2 | 7 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | K's | BB | Wins | Saves |
|---|---|---|---|---|---|---|---|---|
| Jack Cornwell | 6 | 4 | 5 | 0 | 4 | 4 | 0 | 0 |
| Rece Lonas | 4.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Total | 10.2 | 7 | 6 | 1 | 6 | 5 | 0 | 0 |
AB
RBI
SO
2B
3B
HR
SB
IP
H
R
ER
K's
BB
Wins
Saves
| 42 | 46 |
| 4 | 5 |
| 6 | 7 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 10.2 |
| 11 | 7 |
| 5 | 6 |
| 1 | 1 |
| 7 | 6 |
| 1 | 5 |
| 1 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | League | Season |
|---|---|---|
| April 6, 2019 | SEO | 2019 |


Athens