Chillicothe
14 vs 24
Washington
14 vs 24
WashingtonResults
| Team | T | Outcome |
|---|---|---|
| Chillicothe | 14 | Loss |
| Washington | 24 | Win |
Chillicothe
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miles Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| 7 | Lucas Rinehart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| 8 | Mason Doughty | 22 | 43 | 3 | 247 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
| 12 | Trey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 1 |
| 13 | Tayvion Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 1 |
| 16 | Quinlin Netter | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 0 | 2 | 16 | 0 |
| 34 | Oscar Morgan | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 1 | 41 | 0 |
| Total | 22 | 43 | 3 | 247 | 2 | 24 | 79 | 0 | 22 | 247 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Washington
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Calum Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
| 3 | Trevaughn Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Rocky Jones | 0 | 1 | 0 | 0 | 0 | 15 | 167 | 1 | 3 | 34 | 0 |
| 8 | Troy Thompson | 14 | 25 | 1 | 149 | 2 | 1 | -1 | 0 | 0 | 0 | 0 |
| 9 | Michael Breaden | 0 | 0 | 0 | 0 | 0 | 17 | 76 | 0 | 1 | 3 | 0 |
| 13 | AJ Dallmayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 |
| 23 | Tanner Lemaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 2 |
| 30 | Isaiah Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 |
| Total | 14 | 26 | 1 | 149 | 2 | 34 | 248 | 1 | 14 | 149 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 22 | 14 |
| 247 | 149 |
| 24 | 34 |
| 79 | 248 |
| 22 | 14 |
| 247 | 149 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2022 | 7:00 pm | FAC | 2022 |
Court
| Chillicothe |
|---|
