Hillsboro
21 vs 45
Washington
21 vs 45
WashingtonResults
| Team | T | Outcome |
|---|---|---|
| Hillsboro | 21 | Loss |
| Washington | 45 | Win |
Hillsboro
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Stout | 5 | 17 | 3 | 112 | 2 | 13 | 49 | 0 | 0 | 0 | 0 |
| 12 | Cam Smart | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 61 | 1 |
| 15 | Canaan Griffith | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 0 | 0 | 0 |
| 18 | Travis Ross | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 1 | 18 | 0 |
| 22 | Ethan Grooms | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 80 | Nic Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 |
| Total | 7 | 21 | 3 | 126 | 2 | 23 | 106 | 1 | 7 | 126 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Washington
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevaughn Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 1 | 0 | 0 | 0 |
| 4 | Coleden May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 5 | Mason Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 2 |
| 6 | Rishaun Burns | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
| 7 | Rocky Jones | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 31 | 0 |
| 8 | Troy Thompson | 21 | 31 | 1 | 331 | 3 | 4 | 30 | 0 | 0 | 0 | 0 |
| 9 | Drew Hardy | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 10 | Tyler Tackage | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| 12 | Gavin Coffman | 1 | 1 | 0 | 8 | 0 | 4 | 23 | 0 | 0 | 0 | 0 |
| 13 | A.J. Dallmayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 123 | 0 |
| 21 | Nydrell Wright | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 1 | 0 | 0 | 0 |
| 23 | Tanner Lemaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 1 |
| 30 | Isaiah Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 |
| 34 | Logan Presley | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| Total | 22 | 32 | 1 | 339 | 3 | 28 | 155 | 2 | 21 | 339 | 3 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 7 | 22 |
| 126 | 339 |
| 23 | 28 |
| 106 | 155 |
| 7 | 21 |
| 126 | 339 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2021 | 7:00 pm | FAC | 2021 |
Court
| Hillsboro |
|---|
