- #
- 7
- Name
- Rocky Jones
- Current Team
- Washington
- Leagues
- FAC, SEO
- Seasons
- 2021, 2022
FAC
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.0 | 11.8 |
| 2022 | Washington | 0 | 1 | 0 | 0 | 0 | 35 | 383 | 3 | 8 | 145 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10.9 | 18.1 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 36 | 382 | 3 | 13 | 204 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10.6 | 15.7 |
SEO
| Season | Team | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 | 11.3 |
| 2022 | Washington | 0 | 1 | 0 | 0 | 0 | 94 | 812 | 7 | 26 | 477 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8.6 | 18.3 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 96 | 816 | 8 | 33 | 556 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 8.5 | 16.8 |
Career Total
| Season | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 | 11.3 |
| 2022 | 0 | 1 | 0 | 0 | 0 | 94 | 812 | 7 | 26 | 477 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8.6 | 18.3 |
| Total | 0 | 1 | 0 | 0 | 0 | 96 | 816 | 8 | 33 | 556 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 8.5 | 16.8 |
