Bexley 6 vs 35
Washington
WashingtonResults
| Team | T | Outcome |
|---|---|---|
| Bexley | 6 | Loss |
| Washington | 35 | Win |
Recap
WAS |
BEX |
|
|---|---|---|
| Number of Plays | 50 | 55 |
| Total Offense | 440 | 175 |
| Time of Possession | 29:06 | 15:25 |
| Rushing Attempts – Yards | 25 – 133 | 36 – 143 |
| Passing Completions/Attempts | 17/25 | 8/19 |
| Passing Yards | 307 | 32 |
| Passing Touchdowns – Interceptions | 2 – 3 | 0 – 2 |
| Fumbles – Lost | 1 – 0 | 0 – 0 |
| Turnovers | 3 | 2 |
| First Downs | 19 | 11 |
| First Downs – Rushing | 7 | 8 |
| First Downs – Passing | 12 | 1 |
| First Downs – Penalties | 0 | 2 |
| Third Down Conversions/Attempts | 3/8 (37.5%) | 2/14 (14.3%) |
| Fourth Down Conversions/Attempts | 0/1 (0%) | 0/4 (0%) |
| Penalties – Yards | 9 – 100 | 3 – 25 |
| Defensive Sacks – Yards | 1 – 2 | 0 – 0 |
| Punts – Average | 2 – 43.5 | 6 – 44.2 |
Bexley
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Washington
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Calum Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevaughn Jackson | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 1 | 0 | 0 | 0 |
| 5 | Mason Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Rocky Jones | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 1 | 1 | 89 | 1 |
| 8 | Troy Thompson | 17 | 25 | 3 | 307 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Michael Breaden | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 |
| 13 | AJ Dallmayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 66 | 0 |
| 15 | Ian Rogers-Wright | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 23 | Tanner Lemaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 108 | 1 |
| 25 | Andrew Young | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 30 | Isaiah Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 0 |
| Total | 17 | 25 | 3 | 307 | 2 | 24 | 133 | 2 | 18 | 331 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 17 |
| 0 | 307 |
| 0 | 24 |
| 0 | 133 |
| 0 | 18 |
| 0 | 331 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 19, 2022 | 7:00 pm | SEO | 2022 |
Court
| Bexley |
|---|

WAS
BEX