Eastern Meigs vs Southern
Eastern Meigs
49 vs 14
Southern
49 vs 14
SouthernResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Eastern Meigs | — | — | — | — | — | 49 | Win |
| Southern | — | — | — | — | — | 14 | Loss |
Eastern Meigs
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaise Gilmore | 0 | 0 | 0 | 0 | 8 | 48 | 0 | 1 | 29 | 0 | |
| Braxton Yonker | 1 | 2 | 29 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | |
| Brison Schuler | 0 | 0 | 0 | 0 | 3 | 42 | 1 | 0 | 0 | 0 | |
| Kyler Basham | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | |
| Parker Durst | 0 | 0 | 0 | 0 | 22 | 259 | 6 | 0 | 0 | 0 | |
| Trace Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Trenton Morris | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | |
| Jacob Allen | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 29 | 0 | 47 | 420 | 7 | 1 | 29 | 0 |
Southern
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Jones | 10 | 17 | 132 | 1 | 12 | 51 | 1 | 0 | 0 | 0 | |
| Cooper Diddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | |
| Hunter Lackey | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 37 | 0 | |
| Jesse Sayre | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | |
| Jett Lisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | |
| Laz Priddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 1 | |
| Weston Smith | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Templeton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 19 | 137 | 1 | 17 | 47 | 1 | 11 | 137 | 1 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 1 | 11 |
| 2 | 19 |
| 29 | 137 |
| 0 | 1 |
| 47 | 17 |
| 420 | 47 |
| 7 | 1 |
| 1 | 11 |
| 29 | 137 |
| 0 | 1 |