Southern vs Wahama WV
Southern
58 vs 22
Wahama (WV)
58 vs 22
Wahama (WV)Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Southern | 16 | 16 | 20 | 6 | 58 | Win |
| Wahama (WV) | 14 | 0 | 0 | 8 | 22 | Loss |
Southern
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gage Shuler | 7 | 9 | 0 | 124 | 3 | 11 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chase Bailey | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trey Mcnickle | 0 | 0 | 0 | 0 | 0 | 16 | 153 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonah Diddle | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Will Wickline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 124 | 3 | 30 | 293 | 4 | 7 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Wahama (WV)
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Hunt | 0 | 0 | 0 | 0 | 0 | 13 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abram Pauley | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Davenport | 0 | 4 | 2 | 0 | 0 | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kase Stewart | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Brewer | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 2 | 0 | 0 | 41 | 304 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 7 | 0 |
| 124 | 0 |
| 30 | 41 |
| 293 | 304 |
| 7 | 0 |
| 124 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Field
| Southern |
|---|