Hillsboro vs Chillicothe
Hillsboro
15 vs 55
Chillicothe
15 vs 55
ChillicotheResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hillsboro | — | — | — | — | — | 15 | Loss |
| Chillicothe | — | — | — | — | — | 55 | Win |
Hillsboro
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Swackhamer | 1 | 4 | 23 | 1 | 8 | 29 | 0 | 0 | 0 | 0 | |
| Jay’onte Waters | 0 | 0 | 0 | 0 | 2 | 35 | 1 | 0 | 0 | 0 | |
| Tre Captain | 0 | 0 | 0 | 0 | 19 | 59 | 0 | 1 | 23 | 1 | |
| Rush Workman | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Braylon Mayes | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | |
| Malachi Aber | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Cohen Skeens | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | |
| Jonathan Malone | 0 | 0 | 0 | 0 | 12 | 72 | 0 | 0 | 0 | 0 | |
| Total | 1 | 4 | 23 | 1 | 47 | 245 | 1 | 1 | 23 | 1 |
Chillicothe
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartae Ligon | 0 | 0 | 0 | 0 | 14 | 274 | 5 | 0 | 0 | 0 | |
| Marshay McKinley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Zebry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Coby Suwannasing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Karter Williams | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| Tay Harris | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | |
| Trace McAllister | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 26 | 356 | 6 | 0 | 0 | 0 |
Pass Cmp
Pass Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yds
Rec TD
| 0 | 1 |
| 0 | 4 |
| 0 | 23 |
| 0 | 1 |
| 26 | 47 |
| 356 | 245 |
| 6 | 1 |
| 0 | 1 |
| 0 | 23 |
| 0 | 1 |