Nelsonville York vs Trimble
Nelsonville-York
40 vs 6
Trimble
40 vs 6
TrimbleResults
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Nelsonville-York | — | — | — | — | — | 40 | Win |
| Trimble | — | — | — | — | — | 6 | Loss |
Nelsonville-York
| # | Offense | Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Sullivan | 15 | 20 | 236 | 1 | 4 | 23 | 2 | 0 | 0 | 0 | |
| Walker Stone | 0 | 0 | 0 | 0 | 5 | 83 | 1 | 1 | 7 | 0 | |
| Grant Elliott | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 6 | 94 | 1 | |
| Weston Wheatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 0 | |
| Gavin Lavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | |
| Hayden Hodgson | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| Jaxon Blake | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 19 | 0 | |
| Josh Okulich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Noah Arnold | 0 | 0 | 0 | 0 | 5 | 21 | 1 | 0 | 0 | 0 | |
| Total | 15 | 20 | 236 | 1 | 21 | 188 | 4 | 15 | 236 | 1 |
Trimble
| Pass Cmp | Pass Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |