Vinton County
34 vs 6
Trimble
34 vs 6
TrimbleResults
| Team | T | Outcome |
|---|---|---|
| Vinton County | 34 | Win |
| Trimble | 6 | Loss |
Vinton County
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brown | 0 | 0 | 0 | 0 | 0 | 14 | 112 | 1 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 14 | 112 | 1 | 0 | 0 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Trimble
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Burdette | 9 | 17 | 1 | 46 | 1 | 14 | 38 | 0 | 0 | 0 | 0 |
| 15 | Ronald Maffin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chase Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 33 | Braylin Shutts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 |
| 34 | Xavier Cunningham | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 40 | Chase Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 |
| 42 | Tyler Hill | 0 | 0 | 0 | 0 | 0 | 6 | -14 | 0 | 2 | -9 | 0 |
| 45 | Landon Hardy | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 3 | 0 |
| 81 | Blake Standley | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 9 | 17 | 1 | 46 | 1 | 29 | 60 | 0 | 9 | 46 | 1 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 9 |
| 0 | 46 |
| 14 | 29 |
| 112 | 60 |
| 0 | 9 |
| 0 | 46 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2022 | 7:00 pm | SEO | 2022 |
Court
| Vinton County |
|---|
