Waterford
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Trimble
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Conner Wright | 0 | 0 | 0 | 0 | 0 | 20 | 121 | 4 | 2 | 33 | 0 |
| 5 | Todd Fouts | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 7 | Tabor Lackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 |
| 8 | Austin Wisor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| 12 | Cameron Kittle | 8 | 13 | 0 | 168 | 0 | 11 | 106 | 1 | 0 | 0 | 0 |
| 20 | Bryce Downs | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 22 | 0 |
| 28 | Blake Guffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 |
| 42 | Sawyer Koons | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 21 | 0 |
| Total | 8 | 13 | 0 | 168 | 0 | 40 | 256 | 5 | 8 | 168 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 0 | 8 |
| 0 | 168 |
| 0 | 40 |
| 0 | 256 |
| 0 | 8 |
| 0 | 168 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2019 | 7:00 pm | SEO | 2019 |
Court
| Waterford |
|---|


Trimble