Eastern Meigs
39 vs 8
Green
39 vs 8
GreenResults
| Team | T | Outcome |
|---|---|---|
| Eastern Meigs | 39 | Win |
| Green | 8 | Loss |
Eastern Meigs
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Smith | 3 | 7 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Oldaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
| Bryce Newland | 0 | 0 | 0 | 0 | 0 | 7 | 192 | 3 | 0 | 0 | 0 | |
| Jayden Evans | 0 | 0 | 0 | 0 | 0 | 7 | 114 | 2 | 0 | 0 | 0 | |
| G Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
| Total | 3 | 7 | 0 | 40 | 0 | 14 | 306 | 5 | 2 | 26 | 0 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Green
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 3 | 0 |
| 40 | 0 |
| 14 | 0 |
| 306 | 0 |
| 2 | 0 |
| 26 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 20, 2021 | 7:00 pm | SEO | 2021 |
Court
| Eastern Meigs |
|---|
