Eastern Meigs
20 vs 14
Caldwell
20 vs 14
CaldwellResults
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Eastern Meigs | 7 | 0 | 0 | 13 | 20 | Win |
| Caldwell | 0 | 7 | 7 | 0 | 14 | Loss |
Eastern Meigs
| # | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Newland | 0 | 0 | 0 | 0 | 0 | 20 | 74 | 1 | 1 | 0 | 0 | |
| Steve Fitzgerald | 0 | 0 | 0 | 0 | 0 | 13 | 110 | 0 | 0 | 0 | 0 | |
| Brayden Smith | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 22 | 0 | |
| Brady Yonker | 4 | 12 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Dishong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | |
| Conner Ridenour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 0 | 38 | 2 | 35 | 186 | 1 | 5 | 38 | 2 |
| # | Defense | Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Caldwell
| CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacks | Tackles | INT | FGM | FGA |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
| 4 | 0 |
| 38 | 0 |
| 35 | 0 |
| 186 | 0 |
| 5 | 0 |
| 38 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Caldwell | 38 - 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 6, 2019 | 7:00 pm | SEO | 2019 |
Court
| Eastern Meigs |
|---|
