Eastern Meigs
19 vs 24
Waterford


Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Eastern Meigs | 0 | 7 | 0 | 12 | 19 | Loss |
Waterford | 6 | 12 | 0 | 6 | 24 | Win |
Eastern Meigs
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Newland | 0 | 0 | 0 | 0 | 0 | 33 | 158 | 1 | 0 | 0 | 0 | |
Steve Fitzgerald | 0 | 0 | 0 | 0 | 0 | 16 | 91 | 2 | 0 | 0 | 0 | |
Mason Dishong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
Conner Ridenour | 3 | 10 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 10 | 2 | 30 | 0 | 49 | 249 | 3 | 1 | 11 | 0 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Waterford
# | Offense | CMP | ATT | INT | PYDS | TD | ATT | RUYDS | TD | REC | REYDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden Dailey | 0 | 0 | 0 | 0 | 0 | 7 | 56 | 1 | 0 | 0 | 0 | |
Jacob Huffman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Joe Pantelidis | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 0 | 1 | 5 | 0 | |
Zane Heiss | 7 | 18 | 0 | 166 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | |
1 | Nick Fouss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 139 | 2 |
Total | 7 | 18 | 0 | 166 | 2 | 20 | 99 | 1 | 5 | 144 | 2 |
# | Defense | Sacks | Tackles | INT | FGM | FGA |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
CMP
PYDS
ATT
RUYDS
REC
REYDS
TD
Sacks
Tackles
INT
FGM
FGA
3 | 7 |
30 | 166 |
49 | 20 |
249 | 99 |
1 | 5 |
11 | 144 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
September 20, 2019 | 7:00 pm | SEO | 2019 |
Venue
Eastern Meigs |
---|