18 Jeffery Bishop
- #
- 18
- Name
- Jeffery Bishop
- Position
- 2024
- Current Team
- Portsmouth West
- Leagues
- SEO, SOC2
- Seasons
- 2020, 2021, 2022
SEO
| Season | Team | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 17 | 182 | 3 | 4 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10.7 | 20.0 |
| 2021 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 32 | 163 | 2 | 30 | 391 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5.1 | 13.0 |
| 2022 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 30 | 150 | 3 | 32 | 883 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5.0 | 27.6 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 79 | 495 | 8 | 66 | 1354 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 6.3 | 20.5 |
SOC2
| Season | Team | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 19 | 231 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.1 | 12.2 |
| 2022 | Portsmouth West | 0 | 0 | 0 | 0 | 0 | 13 | 93 | 1 | 13 | 257 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7.2 | 19.8 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 21 | 110 | 1 | 32 | 488 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5.2 | 15.3 |
Career Total
| Season | CMP | ATT | INT | TD | PYDS | ATT | RUYDS | TD | REC | REYDS | TD | Sacks | Tackles | INT | FGM | FGA | G | Pass YPG | Rush YPC | REC YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 17 | 182 | 3 | 4 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10.7 | 20.0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 32 | 163 | 2 | 30 | 391 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5.1 | 13.0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 30 | 150 | 3 | 32 | 883 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5.0 | 27.6 |
| Total | 0 | 0 | 0 | 0 | 0 | 79 | 495 | 8 | 66 | 1354 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 6.3 | 20.5 |