All Games played at Portsmouth High School
A League Champs

A League MVP Jayme Haggerty

B League Champs

B League MVP Matt Rhodes

D League Champs

D League MVP Derrick Jordan

| Rank | Player | Team | School | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Jordan | Bays Bus | East Carter (KY) | 212 | 33 | 7 | 4.7 | 30.3 |
| 2 | Randall Pennington | Lakers | South Point | 166 | 8 | 9 | 0.9 | 18.4 |
| 3 | Drew Scarberry | Sonics | Northwest | 157 | 43 | 6 | 7.2 | 26.2 |
| 4 | Blaine Weaver | France | West | 146 | 37 | 7 | 5.3 | 20.9 |
| 5 | JR Blair | Greece | Raceland (KY) | 145 | 4 | 5 | 0.8 | 29.0 |
| 6 | Aaron Thompson | Colonels | Chesapeake | 143 | 6 | 6 | 1.0 | 23.8 |
| 7 | Joseph Lloyd | Colonels | River Valley | 140 | 35 | 7 | 5.0 | 20.0 |
| 8 | Matt Rhodes | Eat What you Kill | 130 | 29 | 4 | 7.3 | 32.5 | |
| 9 | D’Andre Price | Wolfpack | 129 | 27 | 6 | 4.5 | 21.5 | |
| 10 | J Murrell | Colonels | Columbus Mifflin | 120 | 14 | 7 | 2.0 | 17.1 |
| 11 | Jon Qualls | Colonels | River Valley | 118 | 14 | 7 | 2.0 | 16.9 |
| 12 | Billy Thurmer | Greece | Valley | 115 | 25 | 13 | 1.9 | 8.8 |
| 13 | Anthony Williams | The Goonies | Portsmouth | 111 | 12 | 5 | 2.4 | 22.2 |
| 14 | Tevin Mitchell | Colonels | South Point | 110 | 18 | 6 | 3.0 | 18.3 |
| 15 | Kade Conley | Sonics | Glenwood | 109 | 23 | 6 | 3.8 | 18.2 |
| 16 | Cole Gilliland | Sonics | Clay | 109 | 14 | 6 | 2.3 | 18.2 |
| 17 | Jacob Mayse | Tune Squad | Boyd County (KY) | 102 | 10 | 7 | 1.4 | 14.6 |
| 18 | Hunter Kenser | Kentucky Rams | Boyd County (KY) | 100 | 11 | 4 | 2.8 | 25.0 |
| 19 | Matthew Gullett | Headhunters | Minford | 99 | 23 | 6 | 3.8 | 16.5 |
| 20 | Robbie Pugh | The Root | Jackson | 98 | 26 | 7 | 3.7 | 14.0 |
| 21 | Bailey Davis | Colonels | West | 98 | 9 | 12 | 0.8 | 8.2 |
| 22 | Ricky Sartin | Gremlins | Sheldon Clark (KY) | 95 | 1 | 10 | 0.1 | 9.5 |
| 23 | Jayllen Carter | Court Vision | 94 | 16 | 5 | 3.2 | 18.8 | |
| 24 | Jaymes Haggerty | The Root | Gallia Academy | 92 | 14 | 7 | 2.0 | 13.1 |
| 25 | Josh Davis | The Root | Oak Hill | 90 | 14 | 7 | 2.0 | 12.9 |
| 26 | Charlie Large | LC Thunder | Ironton | 90 | 18 | 4 | 4.5 | 22.5 |
| 27 | Clint Turner | Pelicans | Huntington | 87 | 14 | 7 | 2.0 | 12.4 |
| 28 | TR Hush | Pacers | 86 | 6 | 5 | 1.2 | 17.2 | |
| 29 | Michael Simpson | Soldiers | 83 | 7 | 5 | 1.4 | 16.6 | |
| 30 | Greg Mauk | Sonics | Glenwood | 83 | 7 | 5 | 1.4 | 16.6 |
| 31 | Gene Cotton | Kings | Lafayette (KY) | 78 | 17 | 5 | 3.4 | 15.6 |
| 32 | JC Evans | Greece | Sciotoville | 78 | 13 | 5 | 2.6 | 15.6 |
| 33 | Kyle Justice | Royals | East Carter (KY) | 78 | 5 | 6 | 0.8 | 13.0 |
| 34 | BJ Bacon | Sunset Park 21 | 77 | 8 | 6 | 1.3 | 12.8 | |
| 35 | Aaron Blankenship | Sunset Park 21 | 76 | 2 | 7 | 0.3 | 10.9 | |
| 36 | Reid Rowsey | Tune Squad | Boyd County (KY) | 75 | 11 | 6 | 1.8 | 12.5 |
| 37 | Zach Tackett | Average Joe’s | 75 | 13 | 7 | 1.9 | 10.7 | |
| 38 | Joe Hale | Royals | Rose Hill (KY) | 73 | 16 | 7 | 2.3 | 10.4 |
| 39 | Anthony Williams | Miami Vice | Clay | 73 | 4 | 5 | 0.8 | 14.6 |
| 40 | Jarrod Swords | Court Vision | 72 | 22 | 6 | 3.7 | 12.0 | |
| 41 | Wes Williams | Coyotes | 71 | 7 | 4 | 1.8 | 17.8 | |
| 42 | Kyle Flannery | Black Mamba’s | Sciotoville | 71 | 13 | 6 | 2.2 | 11.8 |
| 43 | Marty Thomas | Kings | Ashland (KY) | 71 | 6 | 5 | 1.2 | 14.2 |
| 44 | Isiaha Lisath | Wolfpack | 71 | 11 | 6 | 1.8 | 11.8 | |
| 45 | Carl Bradley | Court Vision | 70 | 11 | 6 | 1.8 | 11.7 | |
| 46 | Scott Jones | Headhunters | Sciotoville | 70 | 22 | 5 | 4.4 | 14.0 |
| 47 | Charlie Flowers | Argentina | Ashland (KY) | 69 | 12 | 6 | 2.0 | 11.5 |
| 48 | Josh Porter | Black Mamba’s | Clay | 69 | 4 | 6 | 0.7 | 11.5 |
| 49 | Cody Finley | Skyhookers | West | 68 | 11 | 7 | 1.6 | 9.7 |
| 50 | Brandon Puckett | Average Joe’s | Clay | 68 | 15 | 7 | 2.1 | 9.7 |
| 51 | Chris Butcher | Gremlins | Russell (KY) | 68 | 6 | 6 | 1.0 | 11.3 |
| 52 | Tobias Pearson | Golden State | 68 | 7 | 3 | 2.3 | 22.7 | |
| 53 | Aaron White | Sonics | Sciotoville | 67 | 5 | 9 | 0.6 | 7.4 |
| 54 | Blake Wellington | The Root | 66 | 15 | 3 | 5.0 | 22.0 | |
| 55 | Fred Moore | Bears | Roger Bacon | 65 | 6 | 3 | 2.0 | 21.7 |
| 56 | Cam Sparks | Kentucky Rams | East Carter (KY) | 64 | 6 | 5 | 1.2 | 12.8 |
| 57 | Corey Layne | A-Team | Ironton | 63 | 10 | 5 | 2.0 | 12.6 |
| 58 | Scooter Pleasant | Spain | Ironton | 63 | 5 | 7 | 0.7 | 9.0 |
| 59 | Greg Newman | Demons | 63 | 18 | 7 | 2.6 | 9.0 | |
| 60 | Dylan Malone | Coyotes | Ironton | 61 | 1 | 5 | 0.2 | 12.2 |
| 61 | Bobby McKinney | Cats | Russell (KY) | 61 | 15 | 10 | 1.5 | 6.1 |
| 62 | Tom Kaskey | Sonics | Wheelersburg | 61 | 4 | 4 | 1.0 | 15.3 |
| 63 | Tyler Farley | Bears | Raceland (KY) | 61 | 6 | 3 | 2.0 | 20.3 |
| 64 | Sonics | Greenup County (KY) | 61 | 1 | 4 | 0.3 | 15.3 | |
| 65 | Nathaniel Davidson | Bays Bus | Raceland (KY) | 60 | 1 | 7 | 0.1 | 8.6 |
| 66 | Nolan Johnson | CSOKI Gym Rats | 59 | 1 | 6 | 0.2 | 9.8 | |
| 67 | Gerald Froe | Lakers | Portsmouth | 58 | 14 | 5 | 2.8 | 11.6 |
| 68 | Tylar Blevins | Skyhookers | Southern | 58 | 10 | 5 | 2.0 | 11.6 |
| 69 | Trey Williams | Bears | Greenup County (KY) | 58 | 6 | 7 | 0.9 | 8.3 |
| 70 | Zach Elswick | A-Team | Valley | 54 | 10 | 4 | 2.5 | 13.5 |
| 71 | Timarlo McFadden | Wolfpack | 54 | 5 | 6 | 0.8 | 9.0 | |
| 72 | James Artis | A-Team | Ironton | 53 | 7 | 5 | 1.4 | 10.6 |
| 73 | Jerard Smith | CSOKI Gym Rats | 53 | 3 | 5 | 0.6 | 10.6 | |
| 74 | Bryan Taylor | USA | Portsmouth | 52 | 14 | 6 | 2.3 | 8.7 |
| 75 | Cody Chenault | Lakers | Zane Trace | 51 | 9 | 2 | 4.5 | 25.5 |
| 76 | Cory Haner | The Root | South Gallia | 50 | 9 | 4 | 2.3 | 12.5 |
| 77 | Zack Elswick | France | Valley | 50 | 14 | 5 | 2.8 | 10.0 |
| 78 | Levi Brown | Lakers | East Carter (KY) | 49 | 11 | 6 | 1.8 | 8.2 |
| 79 | Pat Bias | Miami Vice | Sciotoville | 49 | 1 | 4 | 0.3 | 12.3 |
| 80 | Drew Moore | Orange Squad | Boyd County (KY) | 48 | 0 | 7 | 0.0 | 6.9 |
| 81 | Johnas Rye | Italy | 48 | 3 | 7 | 0.4 | 6.9 | |
| 82 | Zaccery Carter | The Goonies | Ironton | 48 | 8 | 3 | 2.7 | 16.0 |
| 83 | Brett Long | The Root | Oak Hill | 47 | 10 | 7 | 1.4 | 6.7 |
| 84 | Aaron Slusher | Pacers | 47 | 5 | 6 | 0.8 | 7.8 | |
| 85 | Mario Tolbert | Argentina | Rock Hill | 45 | 9 | 10 | 0.9 | 4.5 |
| 86 | Trey Hensley | Cats | Greenup County (KY) | 44 | 2 | 4 | 0.5 | 11.0 |
| 87 | Dameon Charles | Bulls | Russell (KY) | 44 | 8 | 7 | 1.1 | 6.3 |
| 88 | Bob Johnson | Sonics | Canton South | 42 | 11 | 3 | 3.7 | 14.0 |
| 89 | David Tackett | CSOKI Gym Rats | 42 | 4 | 6 | 0.7 | 7.0 | |
| 90 | Tyler Austin | Pelicans | West | 39 | 2 | 7 | 0.3 | 5.6 |
| 91 | Zane Purscelley | Tune Squad | Boyd County (KY) | 38 | 8 | 7 | 1.1 | 5.4 |
| 92 | Liam Walker | Tune Squad | Boyd County (KY) | 38 | 10 | 7 | 1.4 | 5.4 |
| 93 | Twyman | The Root | 36 | 6 | 3 | 2.0 | 12.0 | |
| 94 | Dustin Burchett | Big Bone | East Carter (KY) | 36 | 0 | 7 | 0.0 | 5.1 |
| 95 | Richie Garrett | Headhunters | Sciotoville | 35 | 7 | 5 | 1.4 | 7.0 |
| 96 | Kyle Bowen | Gremlins | Symmes Valley | 34 | 1 | 3 | 0.3 | 11.3 |
| 97 | Austin Peano | Lakers | Portsmouth | 33 | 1 | 6 | 0.2 | 5.5 |
| 98 | Chaz Lawson | Average Joe’s | Clay | 33 | 0 | 7 | 0.0 | 4.7 |
| 99 | Steve Adams | Coyotes | Coal Grove | 33 | 6 | 7 | 0.9 | 4.7 |
| 100 | Karrick Dyer | Kentucky Rams | East Carter (KY) | 33 | 0 | 5 | 0.0 | 6.6 |
| 101 | Ryan Brown | Argentina | Valley | 32 | 6 | 5 | 1.2 | 6.4 |
| 102 | Hunter Williams | Average Joe’s | 32 | 0 | 6 | 0.0 | 5.3 | |
| 103 | Mark Black | CSOKI Gym Rats | 32 | 6 | 5 | 1.2 | 6.4 | |
| 104 | Daniel Deaver | Court Vision | 32 | 6 | 5 | 1.2 | 6.4 | |
| 105 | Blake Campbell | Average Joe’s | 32 | 8 | 6 | 1.3 | 5.3 | |
| 106 | Ethan Wilson | Bears | Ironton | 31 | 3 | 3 | 1.0 | 10.3 |
| 107 | Wes Jordan | Pelicans | Beaver Eastern | 31 | 0 | 4 | 0.0 | 7.8 |
| 108 | Drew Stevens | Kings | Ironton | 31 | 7 | 2 | 3.5 | 15.5 |
| 109 | Cody Corey | Tune Squad | Boyd County (KY) | 31 | 5 | 7 | 0.7 | 4.4 |
| 110 | Justin Coleman | The Goonies | Louisa County (VA) | 31 | 5 | 2 | 2.5 | 15.5 |
| 111 | Dylan Shepherd | Headhunters | Minford | 31 | 2 | 3 | 0.7 | 10.3 |
| 112 | Casey Stapleton | CSOKI Gym Rats | 30 | 1 | 6 | 0.2 | 5.0 | |
| 113 | LT Maynard | Ice | West | 30 | 3 | 3 | 1.0 | 10.0 |
| 114 | Trevor Allen | Miami Vice | Ironton | 30 | 3 | 5 | 0.6 | 6.0 |
| 115 | Doran Martin | Sonics | Clay | 30 | 5 | 6 | 0.8 | 5.0 |
| 116 | Dylan Van Bibber | Has Beens | Harvest Christian | 29 | 4 | 5 | 0.8 | 5.8 |
| 117 | Chris Claxon | LC Thunder | Fairview (KY) | 29 | 0 | 6 | 0.0 | 4.8 |
| 118 | Jordan Brooks | Kentucky Rams | East Carter (KY) | 29 | 2 | 3 | 0.7 | 9.7 |
| 119 | Nathan Patten | Bobcats | Green | 29 | 2 | 5 | 0.4 | 5.8 |
| 120 | Christian | Wolfpack | 28 | 1 | 1 | 1.0 | 28.0 | |
| 121 | Camron Thomas | Royals | Rose Hill (KY) | 27 | 5 | 5 | 1.0 | 5.4 |
| 122 | McFann | Pacers | 26 | 5 | 2 | 2.5 | 13.0 | |
| 123 | Conor Markins | Court Vision | 26 | 5 | 3 | 1.7 | 8.7 | |
| 124 | Bo Mar | Big Bone | 25 | 2 | 4 | 0.5 | 6.3 | |
| 125 | Nick Lewis | Black Mamba’s | Northwest | 24 | 5 | 4 | 1.3 | 6.0 |
| 126 | Shannon Hensley | Royals | Ironton | 24 | 0 | 7 | 0.0 | 3.4 |
| 127 | Dameon Charles | A-Team | 23 | 7 | 1 | 7.0 | 23.0 | |
| 128 | Kings | East Carter (KY) | 23 | 1 | 4 | 0.3 | 5.8 | |
| 129 | Marc Oden Jr | Wolfpack | 23 | 4 | 5 | 0.8 | 4.6 | |
| 130 | Delano Thomas | Bears | Beechcroft | 22 | 1 | 3 | 0.3 | 7.3 |
| 131 | Ethan Yoakem | Pelicans | Piketon | 22 | 1 | 7 | 0.1 | 3.1 |
| 132 | Austin Bays | Bays Bus | East Carter (KY) | 22 | 0 | 7 | 0.0 | 3.1 |
| 133 | Connor Greene | Eat What you Kill | East Carter (KY) | 22 | 0 | 2 | 0.0 | 11.0 |
| 134 | Andrew Bendolph | Golden State | Portsmouth | 21 | 5 | 1 | 5.0 | 21.0 |
| 135 | Dean Young | Pacers | 21 | 2 | 6 | 0.3 | 3.5 | |
| 136 | Octavious Hall | Argentina | Raceland (KY) | 21 | 2 | 2 | 1.0 | 10.5 |
| 137 | Cody Delotell | Miami Vice | Clay | 21 | 0 | 4 | 0.0 | 5.3 |
| 138 | Travis Roark | Bays Bus | 20 | 0 | 2 | 0.0 | 10.0 | |
| 139 | Deon McKinley | The Goonies | Portsmouth | 20 | 3 | 1 | 3.0 | 20.0 |
| 140 | Jared Alley | Headhunters | Minford | 20 | 4 | 2 | 2.0 | 10.0 |
| 141 | Reese Robinson | Kentucky Rams | Boyd County (KY) | 20 | 0 | 3 | 0.0 | 6.7 |
| 142 | Cain Cooksey | Tune Squad | Boyd County (KY) | 20 | 0 | 7 | 0.0 | 2.9 |
| 143 | Chase Matiz | Golden State | Notre Dame | 20 | 3 | 4 | 0.8 | 5.0 |
| 144 | Justin Walker | Pacers | 20 | 4 | 4 | 1.0 | 5.0 | |
| 145 | Austin Opperman | Skyhookers | West | 20 | 2 | 6 | 0.3 | 3.3 |
| 146 | John Ferguson | Tune Squad | Boyd County (KY) | 20 | 1 | 3 | 0.3 | 6.7 |
| 147 | Jodie Elswick | A-Team | Wheelersburg | 19 | 1 | 5 | 0.2 | 3.8 |
| 148 | Justin Maynard | Royals | Rose Hill (KY) | 19 | 2 | 6 | 0.3 | 3.2 |
| 149 | Mike Farley | CSOKI Gym Rats | 18 | 0 | 3 | 0.0 | 6.0 | |
| 150 | Jason Adkins | Court Vision | 18 | 2 | 3 | 0.7 | 6.0 | |
| 151 | Timmy Gunz | Gremlins | Huntington High (WV) | 17 | 2 | 1 | 2.0 | 17.0 |
| 152 | Chase Jones | Court Vision | 17 | 0 | 3 | 0.0 | 5.7 | |
| 153 | Cade O’Bryan | Bears | Ashland (KY) | 17 | 2 | 3 | 0.7 | 5.7 |
| 154 | Seth Napier | Wolfpack | 17 | 3 | 3 | 1.0 | 5.7 | |
| 155 | Jamari Red | Spain | Portsmouth | 16 | 2 | 3 | 0.7 | 5.3 |
| 156 | Marquis Foley | Gremlins | South Point | 15 | 3 | 1 | 3.0 | 15.0 |
| 157 | Wilson | Bears | 15 | 3 | 1 | 3.0 | 15.0 | |
| 158 | Austin Oldham | Tune Squad | 15 | 1 | 3 | 0.3 | 5.0 | |
| 159 | Jon Baise | Wolfpack | 15 | 5 | 3 | 1.7 | 5.0 | |
| 160 | Marquis Toney | Soldiers | 15 | 2 | 4 | 0.5 | 3.8 | |
| 161 | Beau Whaley | The Root | Gallia Academy | 14 | 4 | 4 | 1.0 | 3.5 |
| 162 | Shane Castle | Average Joe’s | Russell (KY) | 14 | 0 | 6 | 0.0 | 2.3 |
| 163 | Josiah Perkins | Cats | 14 | 0 | 4 | 0.0 | 3.5 | |
| 164 | Greg Cherry | Kings | East Carter (KY) | 13 | 3 | 2 | 1.5 | 6.5 |
| 165 | Reece Griffith | Kentucky Rams | Elliott County (KY) | 13 | 2 | 3 | 0.7 | 4.3 |
| 166 | Trent Thompson | Black Mamba’s | West | 13 | 1 | 4 | 0.3 | 3.3 |
| 167 | Ryan Dugan | A-Team | Steubenville | 12 | 1 | 2 | 0.5 | 6.0 |
| 168 | Stacey Jackson | Gremlins | South Point | 12 | 0 | 2 | 0.0 | 6.0 |
| 169 | Kyle Miller | Bears | Piketon | 11 | 3 | 1 | 3.0 | 11.0 |
| 170 | Austin Robinson | Golden State | 11 | 1 | 1 | 1.0 | 11.0 | |
| 171 | Levi Horsley | Court Vision | 10 | 2 | 1 | 2.0 | 10.0 | |
| 172 | Shawon Miller | Bulls | Ironton | 10 | 2 | 5 | 0.4 | 2.0 |
| 173 | Brandon Weaver | Skyhookers | West | 10 | 0 | 6 | 0.0 | 1.7 |
| 174 | Alvin Bailey | Bays Bus | Fairview (KY) | 9 | 2 | 2 | 1.0 | 4.5 |
| 175 | Corey Powers | Pacers | 9 | 2 | 4 | 0.5 | 2.3 | |
| 176 | Brandon Slusher | Pacers | 8 | 2 | 4 | 0.5 | 2.0 | |
| 177 | Chris Long | Big Bone | 8 | 0 | 3 | 0.0 | 2.7 | |
| 178 | Tommy Birch | Colonels | Greenup County (KY) | 8 | 0 | 4 | 0.0 | 2.0 |
| 179 | Brady Bush | Kentucky Rams | East Carter (KY) | 8 | 2 | 2 | 1.0 | 4.0 |
| 180 | Mike Johnson | CSOKI Gym Rats | 7 | 1 | 2 | 0.5 | 3.5 | |
| 181 | Chase Webb | Tune Squad | East Carter (KY) | 7 | 2 | 2 | 1.0 | 3.5 |
| 182 | Bayden Sullivan | Golden State | Valley | 6 | 2 | 2 | 1.0 | 3.0 |
| 183 | Justin Crager | Miami Vice | Sciotoville | 6 | 0 | 2 | 0.0 | 3.0 |
| 184 | Anthony Stidham | Pacers | 6 | 2 | 3 | 0.7 | 2.0 | |
| 185 | Josh Blanton | A-Team | Symmes Valley | 6 | 1 | 3 | 0.3 | 2.0 |
| 186 | Brandon Bays | USA | Greenup County (KY) | 6 | 0 | 7 | 0.0 | 0.9 |
| 187 | Kevin Carter | Headhunters | 5 | 0 | 2 | 0.0 | 2.5 | |
| 188 | Tim Green | Soldiers | 5 | 0 | 1 | 0.0 | 5.0 | |
| 189 | Trey Cline | Kentucky Rams | East Carter (KY) | 5 | 1 | 2 | 0.5 | 2.5 |
| 190 | Pearson | Bears | 4 | 0 | 2 | 0.0 | 2.0 | |
| 191 | Zach Garrett | Big Bone | 4 | 0 | 2 | 0.0 | 2.0 | |
| 192 | Brice Kearns | Lakers | Portsmouth | 4 | 0 | 4 | 0.0 | 1.0 |
| 193 | Jeremiah Kipp | Colonels | South Point | 4 | 0 | 1 | 0.0 | 4.0 |
| 194 | M Massie | Soldiers | Ashland (KY) | 3 | 0 | 1 | 0.0 | 3.0 |
| 195 | Darius Wallace | Wolfpack | 3 | 1 | 2 | 0.5 | 1.5 | |
| 196 | Ralph Boggs | Pelicans | Minford | 3 | 1 | 1 | 1.0 | 3.0 |
| 197 | Tyler Rogers | CSOKI Gym Rats | 2 | 0 | 1 | 0.0 | 2.0 | |
| 198 | Deon Farrow | Soldiers | 2 | 0 | 1 | 0.0 | 2.0 | |
| 199 | Adam Kiser | Sunset Park 21 | 2 | 0 | 1 | 0.0 | 2.0 | |
| 200 | Marshall Tyson | Kings | Gahanna Lincoln | 1 | 0 | 1 | 0.0 | 1.0 |
| 201 | Trevor Holbrook | Colonels | Fairview (KY) | 1 | 0 | 1 | 0.0 | 1.0 |
| 202 | Justin Grant | Pelicans | Barea | 0 | 0 | 0 | 0.0 | 0.0 |
| 203 | Josh Howell | A-Team | Glenwood | 0 | 0 | 0 | 0.0 | 0.0 |
| 204 | Frank Lee | Kings | Boyd County (KY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 205 | Greg Linn | Coyotes | 0 | 0 | 0 | 0.0 | 0.0 | |
| 206 | Eugene Everette | Gremlins | Evangel Christian Bronx (NY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 207 | Luis Jimenez | Wolfpack | 0 | 0 | 0 | 0.0 | 0.0 | |
| 208 | Chase Porter | Kentucky Rams | Elliott County (KY) | 0 | 0 | 1 | 0.0 | 0.0 |
| 209 | Phazon White | Gremlins | Horace Man Bronx (NY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 210 | Cam Miller | Sonics | Wheelersburg | 0 | 0 | 0 | 0.0 | 0.0 |
| 211 | Juan Wilkerson | Soldiers | 0 | 0 | 0 | 0.0 | 0.0 | |
| 212 | Tanner Lynch | CSOKI Gym Rats | 0 | 0 | 0 | 0.0 | 0.0 | |
| 213 | Tyler Penix | Court Vision | 0 | 0 | 0 | 0.0 | 0.0 | |
| 214 | Chris Perkins | Tune Squad | Fairview (KY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 215 | Alex Roy | Bears | Fairview (KY) | 0 | 0 | 1 | 0.0 | 0.0 |
| 216 | Mike Terry | Bears | Fairview (KY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 217 | Cam Dalton | Headhunters | Minford | 0 | 0 | 0 | 0.0 | 0.0 |
| 218 | Chad Anderson | Colonels | Palm Harbour (FL) | 0 | 0 | 0 | 0.0 | 0.0 |
| 219 | Dustin Ayala | Tune Squad | Boyd County (KY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 220 | Marcus Xavier | Coyotes | 0 | 0 | 0 | 0.0 | 0.0 | |
| 221 | Travis Everman | Pelicans | Greenup County (KY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 222 | Ian Handy | Sunset Park 21 | 0 | 0 | 1 | 0.0 | 0.0 | |
| 223 | Kyle Bias | Cats | 0 | 0 | 0 | 0.0 | 0.0 | |
| 224 | Jeff Burchett | Tune Squad | East Carter (KY) | 0 | 0 | 0 | 0.0 | 0.0 |
| 225 | Daniel Bean | Tune Squad | Boyd County (KY) | 0 | 0 | 0 | 0.0 | 0.0 |
























