- #
- 30
- Name
- Liam Walker
- School
- Boyd County (KY)
- Size
- XL
- Current Team
- Celtics 26
- Leagues
- ABL, Joes
- Seasons
- Summer 2019, Summer 2026
ABL
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2019 | Tune Squad | 38 | 10 | 7 | 1.4 | 5.4 |
| Summer 2026 | Celtics 26 | 72 | 21 | 9 | 2.3 | 8.0 |
| Total | - | 110 | 31 | 16 | 1.9 | 6.9 |
Joes
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2019 | Tune Squad | 38 | 10 | 7 | 1.4 | 5.4 |
| Total | - | 38 | 10 | 7 | 1.4 | 5.4 |
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| Summer 2019 | 38 | 10 | 7 | 1.4 | 5.4 |
| Summer 2026 | 72 | 21 | 9 | 2.3 | 8.0 |
| Total | 110 | 31 | 16 | 1.9 | 6.9 |
