ABL
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Total | - | 0.8 | 11.3 |
Joes
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2019 | Coyotes | 63 | 5 | 7 | 0.7 | 9.0 |
| Summer 2021 | Sunset Park 21 | 48 | 6 | 5 | 1.2 | 9.6 |
| Total | - | 111 | 11 | 12 | 0.9 | 9.3 |
World Cup
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| World Cup 2022 | Spain | 8 | 0 | 5 | 0.0 | 1.6 |
| Total | - | 8 | 0 | 5 | 0.0 | 1.6 |
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| Summer 2019 | 63 | 5 | 7 | 0.7 | 9.0 |
| Summer 2021 | 48 | 6 | 5 | 1.2 | 9.6 |
| World Cup 2022 | 8 | 0 | 5 | 0.0 | 1.6 |
| Total | 119 | 11 | 17 | 0.6 | 9.3 |
