- #
- Name
- Brandon Bays
- School
- Greenup County (KY)
- Size
- XL
- Current Team
- Argentina 26
- Past Teams
- Bays Bus, Big Bone, Timberwolves 26, USA
- Leagues
- ABL, World Cup, Joes
- Seasons
- Summer 2019, Summer 2021, Summer 2023, Summer 2024, World Cup 2022, World Cup 2026, Summer 2026
ABL
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2019 | Bays Bus | 6 | 0 | 7 | 0.0 | 0.9 |
| Summer 2021 | Big Bone | 66 | 9 | 7 | 1.3 | 9.4 |
| World Cup 2026 | Argentina 26 | 4 | 1 | 4 | 0.3 | 1.0 |
| Summer 2026 | Timberwolves 26 | 3 | 1 | 6 | 0.2 | 0.5 |
| Total | - | 79 | 11 | 24 | 0.8 | 5.0 |
Joes
World Cup
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| World Cup 2022 | USA | 42 | 8 | 5 | 1.6 | 8.4 |
| Total | - | 42 | 8 | 5 | 1.6 | 8.4 |
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| Summer 2019 | 6 | 0 | 7 | 0.0 | 0.9 |
| Summer 2021 | 66 | 9 | 7 | 1.3 | 9.4 |
| Summer 2023 | 46 | 7 | 5 | 1.4 | 9.2 |
| Summer 2024 | 8 | 2 | 1 | 2.0 | 8.0 |
| World Cup 2022 | 42 | 8 | 5 | 1.6 | 8.4 |
| World Cup 2026 | 4 | 1 | 4 | 0.3 | 1.0 |
| Summer 2026 | 3 | 1 | 6 | 0.2 | 0.5 |
| Total | 175 | 28 | 35 | 0.8 | 5.0 |
