- #
- Name
- Deon McKinley
- School
- Portsmouth
- Size
- XL
- Current Team
- Canada 26
- Past Teams
- Cowboys, Gremlins, Kings 26, The Goonies
- Leagues
- ABL, Elite, Stars
- Seasons
- Summer 2019, Summer 2021, Summer 2024, World Cup 2026
ABL
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2019 | Gremlins | 20 | 3 | 1 | 3.0 | 20.0 |
| Summer 2021 | The Goonies | 25 | 4 | 2 | 2.0 | 12.5 |
| Summer 2024 | Cowboys | 0 | 0 | 0 | 0 | 0 |
| World Cup 2026 | Canada 26 | 45 | 6 | 4 | 1.5 | 11.3 |
| Total | - | 90 | 13 | 7 | 1.9 | 12.9 |
Elite
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2021 | The Goonies | 25 | 4 | 2 | 2.0 | 12.5 |
| Total | - | 25 | 4 | 2 | 2.0 | 12.5 |
Stars
| Season | Team | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|
| Summer 2019 | Gremlins | 20 | 3 | 1 | 3.0 | 20.0 |
| Total | - | 20 | 3 | 1 | 2.0 | 15.0 |
Career Total
| Season | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|
| Summer 2019 | 20 | 3 | 1 | 3.0 | 20.0 |
| Summer 2021 | 25 | 4 | 2 | 2.0 | 12.5 |
| Summer 2024 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2026 | 45 | 6 | 4 | 1.5 | 11.3 |
| Total | 90 | 13 | 7 | 1.9 | 12.9 |
