



The Chase
Sharp Shooters
Scoring Chase
| Rank | Player | Team | School | PTS |
|---|---|---|---|---|
| 1 | Jesse Dixon | Lakers 26 | West | 300 |
| 2 | Stephen Arthurs | Spurs 26 | Minford | 221 |
| 3 | Zac Carter | Kings 26 | Ironton | 217 |
| 4 | Jey | Wizards 26 | 205 | |
| 5 | Austin Webb | Timberwolves 26 | 199 | |
| 6 | Ashton Layne | Bulls 26 | Ironton | 191 |
| 7 | Deandre Berry | Pistons 26 | Portsmouth | 189 |
| 8 | Kyle Sexton Lakers | Lakers 26 | 179 | |
| 9 | Grayden Wickham | Suns 26 | 179 | |
| 10 | Austin Baughman | Cavs 26 | 177 | |
| 11 | Michael Mauk | Hurricanes | Glenwood | 175 |
| 12 | Bucko | Timberwolves 26 | 164 | |
| 13 | Bennett Kayser | 76ers 26 | Minford | 164 |
| 14 | Shae Burnham | Blazers 26 | 153 | |
| 15 | Marion Phillips | Magic 26 | 143 | |
| 16 | Kade Kinzel | - | 141 | |
| 17 | Grady Jackson | Lakers 26 | 141 | |
| 18 | Jacob Davis | Magic 26 | 138 | |
| 19 | Zack Webb | Celtics 26 | 137 | |
| 20 | Jay | Pelicans 26 | 134 | |
| 21 | Devin Allard | Hawks 26 | Glenwood | 131 |
| 22 | Travis Weaver | Timberwolves 26 | 129 | |
| 23 | Kellen Gray | Pacers 26 | 127 | |
| 24 | Ben Vance | Blazers 26 | Green | 127 |
| 25 | Shemar Adams | Jazz 26 | 124 | |
| 26 | Kade Conley | Sonics 26 | Glenwood | 118 |
| 27 | Jay Little | Rockets 26 | 117 | |
| 28 | Billy Thurmer | Timberwolves 26 | Valley | 113 |
| 29 | Myles Montgomery | 76ers 26 | Minford | 113 |
| 30 | JR Blair Hornets | - | 112 |
Sharp Shooters
| Rank | Player | Team | School | 3PM |
|---|---|---|---|---|
| 1 | Grayden Wickham | Suns 26 | 38 | |
| 2 | Zac Carter | Kings 26 | Ironton | 36 |
| 3 | Stephen Arthurs | Spurs 26 | Minford | 35 |
| 4 | Jesse Dixon | Lakers 26 | West | 33 |
| 5 | Austin Webb | Timberwolves 26 | 32 | |
| 6 | Kade Kinzel | - | 31 | |
| 7 | Jey | Wizards 26 | 28 | |
| 8 | Bobby Evans | Timberwolves 26 | Chesapeake | 24 |
| 9 | Billy Thurmer | Timberwolves 26 | Valley | 23 |
| 10 | Kyle Sexton Lakers | Lakers 26 | 23 | |
| 11 | Mark Combs | Spain 26 | 23 | |
| 12 | Kellen Gray | Pacers 26 | 22 | |
| 13 | Joseph Ehman | Magic 26 | 22 | |
| 14 | Stephen Ison | - | 21 | |
| 15 | Jesse Johnson | Lakers 26 | 21 | |
| 16 | Michael Mauk | Hurricanes | Glenwood | 21 |
| 17 | Liam Walker | Celtics 26 | Boyd County (KY) | 21 |
| 18 | Bennett Kayser | 76ers 26 | Minford | 21 |
| 19 | Devin Allard | Hawks 26 | Glenwood | 20 |
| 20 | Brayden Easterling | Jazz 26 | 20 | |
| 21 | Ashton Layne | Bulls 26 | Ironton | 20 |
| 22 | Brady Holbrook | Knicks 26 | 20 | |
| 23 | Grady Jackson | Lakers 26 | 20 | |
| 24 | Matt Fraulini | Pelicans 26 | Portsmouth | 19 |
| 25 | Levi Gullion | Kings 26 | Piketon | 19 |
| 26 | Travis Weaver | Timberwolves 26 | 19 | |
| 27 | Myles Montgomery | 76ers 26 | Minford | 18 |
| 28 | Kyle Miller | Kings 26 | Piketon | 18 |
| 29 | Tatum Fleming | Blazers 26 | 18 | |
| 30 | AJ Nease | Warriors 26 | South Point | 17 |
2026 Stat Leaders
2026 Standings
| Pos | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Kings 26 | 6 | 1 | 0.857 | 85 | 67 | 18 |
| 2 | Timberwolves 26 | 9 | 2 | 0.818 | 87 | 73 | 13 |
| 3 | Jazz 26 | 6 | 2 | 0.750 | 63 | 51 | 12 |
| 4 | Lakers 26 | 7 | 3 | 0.700 | 81 | 69 | 12 |
| 5 | Blazers 26 | 7 | 3 | 0.700 | 60 | 48 | 11 |
| 6 | Pistons 26 | 4 | 2 | 0.667 | 88 | 75 | 14 |
| 7 | Celtics 26 | 6 | 3 | 0.667 | 52 | 42 | 10 |
| 8 | Sonics 26 | 6 | 3 | 0.667 | 69 | 60 | 9 |
| 9 | Pacers 26 | 6 | 3 | 0.667 | 71 | 72 | -1 |
| 10 | 76ers 26 | 5 | 3 | 0.625 | 76 | 69 | 7 |
| 11 | Wizards 26 | 5 | 3 | 0.625 | 71 | 69 | 2 |
| 12 | Cavs 26 | 4 | 4 | 0.500 | 69 | 75 | -6 |
| 13 | Bulls 26 | 4 | 5 | 0.444 | 59 | 59 | 0 |
| 14 | Magic 26 | 4 | 5 | 0.444 | 60 | 61 | -1 |
| 15 | Hornets 26 | 3 | 4 | 0.429 | 70 | 72 | -2 |
| 16 | Pelicans 26 | 3 | 4 | 0.429 | 68 | 71 | -3 |
| 17 | Suns 26 | 3 | 5 | 0.375 | 64 | 75 | -11 |
| 18 | Warriors 26 | 2 | 4 | 0.333 | 66 | 77 | -11 |
| 19 | Spurs 26 | 2 | 6 | 0.250 | 67 | 74 | -7 |
| 20 | Knicks 26 | 2 | 6 | 0.250 | 54 | 63 | -9 |
| 21 | Hawks 26 | 2 | 6 | 0.250 | 60 | 71 | -11 |
| 22 | Grizzlies 26 | 1 | 6 | 0.143 | 47 | 68 | -21 |
| 23 | Heat 26 | 1 | 7 | 0.125 | 57 | 74 | -17 |
| 24 | Rockets 26 | 0 | 8 | 0.000 | 51 | 72 | -21 |





