Group 1 2022 World Cup Standings
Group 2 2022 World Cup Standings
World Cup 2022 Stat Leaders
| Rank | Player | Team | School | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Sexton | USA | Glenwood | 99 | 7 | 5 | 1.4 | 19.8 |
| 2 | Miles Shipp | USA | Portsmouth | 98 | 2 | 5 | 0.4 | 19.6 |
| 3 | Brady Nelson | Spain | Greenup County (KY) | 81 | 5 | 5 | 1.0 | 16.2 |
| 4 | LT Maynard | Ice | West | 68 | 9 | 5 | 1.8 | 13.6 |
| 5 | Jesse Dixson Jr | Hawks | 65 | 12 | 4 | 3.0 | 16.3 | |
| 6 | Tanner Cunningham | Greece | Valley | 57 | 9 | 4 | 2.3 | 14.3 |
| 7 | Jamari Red | Spain | Portsmouth | 50 | 0 | 5 | 0.0 | 10.0 |
| 8 | Nick Davis | Lakers 26 | West | 49 | 4 | 5 | 0.8 | 9.8 |
| 9 | Brady Lykins | Spurs | Valley | 47 | 9 | 4 | 2.3 | 11.8 |
| 10 | Brandon Simoniette | Greece | Warren | 47 | 6 | 4 | 1.5 | 11.8 |
| 11 | Kayden Mollette | Sweden | Valley | 46 | 3 | 4 | 0.8 | 11.5 |
| 12 | Ryan Caudill | France | 42 | 10 | 3 | 3.3 | 14.0 | |
| 13 | Brandon Bays | Timberwolves 26 | Greenup County (KY) | 42 | 8 | 5 | 1.6 | 8.4 |
| 14 | Josh Newman | Ice | 40 | 5 | 3 | 1.7 | 13.3 | |
| 15 | JC Evans | Greece | Sciotoville | 40 | 11 | 4 | 2.8 | 10.0 |
| 16 | Myquel McKinley | Italy | 38 | 2 | 3 | 0.7 | 12.7 | |
| 17 | Justyn Evans | Argentina | Huntington High (WV) | 37 | 6 | 2 | 3.0 | 18.5 |
| 18 | Eugene Johnson | Italy | Portsmouth | 36 | 0 | 3 | 0.0 | 12.0 |
| 19 | Ryan Brown | 76ers 26 | Valley | 33 | 6 | 2 | 3.0 | 16.5 |
| 20 | Danny Lattimore | Colonels | Portsmouth | 33 | 3 | 4 | 0.8 | 8.3 |
| 21 | London Wayne | The Goonies | Portsmouth | 33 | 0 | 5 | 0.0 | 6.6 |
| 22 | Ben Vance | Blazers 26 | Green | 30 | 2 | 4 | 0.5 | 7.5 |
| 23 | Blake Guffey | Canada | Trimble | 29 | 1 | 2 | 0.5 | 14.5 |
| 24 | Billy Thurmer | Timberwolves 26 | Valley | 29 | 5 | 4 | 1.3 | 7.3 |
| 25 | Joseph Lloyd | Colonels | River Valley | 28 | 3 | 3 | 1.0 | 9.3 |
| 26 | Bailey Davis | Colonels | West | 27 | 2 | 3 | 0.7 | 9.0 |
| 27 | Blaine Weaver | France | West | 27 | 3 | 3 | 1.0 | 9.0 |
| 28 | JR Blair | Timberwolves 26 | Raceland (KY) | 26 | 0 | 4 | 0.0 | 6.5 |
| 29 | Dylon Shelpman | Suns 26 | 26 | 6 | 3 | 2.0 | 8.7 | |
| 30 | Bryan Taylor | Kings 26 | Portsmouth | 25 | 5 | 2 | 2.5 | 12.5 |
| 31 | RK Thurman | USA | 25 | 1 | 4 | 0.3 | 6.3 | |
| 32 | Shawn Adams | Suns 26 | 24 | 2 | 4 | 0.5 | 6.0 | |
| 33 | Christian Miller | Blazers 26 | Greenup County (KY) | 23 | 5 | 4 | 1.3 | 5.8 |
| 34 | Austin Peano | Spurs 26 | Portsmouth | 21 | 3 | 4 | 0.8 | 5.3 |
| 35 | Zack Elswick | France | Valley | 21 | 6 | 3 | 2.0 | 7.0 |
| 36 | Brayden Weber | Canada | Trimble | 20 | 4 | 2 | 2.0 | 10.0 |
| 37 | Brody Ball | Canada | Athens | 19 | 5 | 2 | 2.5 | 9.5 |
| 38 | Mar Adams | Sweden | 19 | 3 | 4 | 0.8 | 4.8 | |
| 39 | Tempest Wynn | Sweden | 18 | 2 | 4 | 0.5 | 4.5 | |
| 40 | Isaiah Norman | Magic 26 | West | 17 | 3 | 3 | 1.0 | 5.7 |
| 41 | Chris Duff | Argentina | Portsmouth | 15 | 3 | 2 | 1.5 | 7.5 |
| 42 | Grayden Wickham | Suns 26 | 14 | 4 | 4 | 1.0 | 3.5 | |
| 43 | Levi Blevins | Pacers 26 | Green | 13 | 1 | 3 | 0.3 | 4.3 |
| 44 | Brice Kearns | Lakers | Portsmouth | 13 | 3 | 5 | 0.6 | 2.6 |
| 45 | Ian Polcyn | Colonels | River Valley | 13 | 3 | 3 | 1.0 | 4.3 |
| 46 | Dylan Van Bibber | Has Beens | Harvest Christian | 12 | 2 | 5 | 0.4 | 2.4 |
| 47 | Carl Bradley | Canada | Minford | 12 | 2 | 2 | 1.0 | 6.0 |
| 48 | Tucker Dixon | Canada | Trimble | 11 | 0 | 2 | 0.0 | 5.5 |
| 49 | Jesse Johnson | Lakers 26 | 10 | 2 | 2 | 1.0 | 5.0 | |
| 50 | Octavious Hall | Timberwolves 26 | Raceland (KY) | 9 | 1 | 2 | 0.5 | 4.5 |
| 51 | Hunter Cochenour | Argentina | Beaver Eastern | 8 | 2 | 2 | 1.0 | 4.0 |
| 52 | Scooter Pleasant | Spain | Ironton | 8 | 0 | 5 | 0.0 | 1.6 |
| 53 | Sean Kerns | Spurs 26 | 7 | 1 | 3 | 0.3 | 2.3 | |
| 54 | Charlie Flowers | Argentina | Ashland (KY) | 7 | 1 | 2 | 0.5 | 3.5 |
| 55 | Larry Whitt | Greece | Sciotoville | 6 | 1 | 4 | 0.3 | 1.5 |
| 56 | Kaden Davis | Italy | 5 | 1 | 3 | 0.3 | 1.7 | |
| 57 | Johnas Rye | Bulls 26 | 4 | 0 | 3 | 0.0 | 1.3 | |
| 58 | Ryan Jewell | Canada | Alexander | 4 | 0 | 2 | 0.0 | 2.0 |
| 59 | Ben Frazier | Argentina | Ashland (KY) | 4 | 0 | 2 | 0.0 | 2.0 |
| 60 | Jack Stover | Canada | Athens | 4 | 0 | 2 | 0.0 | 2.0 |
| 61 | Stephen Arthurs | Spurs 26 | Minford | 2 | 0 | 4 | 0.0 | 0.5 |
| 62 | Dan Williams | Argentina | East Carter (KY) | 2 | 0 | 1 | 0.0 | 2.0 |
| 63 | Terry McKenzie | France | Portsmouth | 0 | 0 | 3 | 0.0 | 0.0 |
| 64 | Quintin Rupe | Italy | 0 | 0 | 3 | 0.0 | 0.0 |

