Results
| Team | T | Outcome |
|---|---|---|
| Timberwolves 26 | 99 | Win |
| Spurs 26 | 75 | Loss |
Timberwolves 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 9 | JR Blair | Raceland (KY) | 13 | 1 |
| 11 | Octavious Hall | Raceland (KY) | 12 | 2 |
| 25 | Bucko | - | 18 | 0 |
| 33 | Bobby Evans | Chesapeake | 41 | 13 |
| 44 | Travis Weaver | - | 15 | 2 |
| 66 | Brandon Bays | Greenup County (KY) | 0 | 0 |
| Total | 99 | 18 |
Spurs 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 1 | Sean Kerns | - | 10 | 2 |
| 2 | Stephen Arthurs | Minford | 33 | 7 |
| 7 | Marcus Lisath | - | 19 | 2 |
| Total | 62 | 11 |
PTS
3PM
| 99 | 62 |
| 18 | 11 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 5:00 pm | ABL | 2026 |
Court
| Green High School |
|---|
