76ers 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 3 | Kade Glockner | - | 14 | 4 |
| 10 | Myles Montgomery | Minford | 26 | 5 |
| 41 | Bennett Kayser | Minford | 32 | 6 |
| 67 | Joe Hannah | Minford | 17 | 3 |
| Total | 89 | 18 |
Heat 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 3 | Thorn Hester | - | 12 | 0 |
| 5 | Aaron Parker | - | 3 | 1 |
| 11 | Cole Miller | - | 9 | 1 |
| 13 | Tyler Claxon | - | 0 | 0 |
| 22 | Micah Craigmiles | - | 3 | 1 |
| 24 | Cameron Arbaugh | - | 15 | 1 |
| 34 | Hank Leslie | - | 22 | 2 |
| 45 | Patrick Bias | - | 3 | 0 |
| Total | 67 | 6 |
PTS
3PM
| 89 | 67 |
| 18 | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2026 | 3:00 pm | ABL | 2026 |
