
- Leagues
- ABL
- Seasons
- 2026
- Home
- Green High School
| # | Player | School | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|---|
| Levigh Cooper | Glenwood | 25 | 0 | 3 | 0.0 | 8.3 | |
| 0 | Devin Allard | Glenwood | 83 | 13 | 6 | 2.2 | 13.8 |
| 1 | Jayse Tabor | Glenwood | 48 | 8 | 6 | 1.3 | 8.0 |
| 2 | Luke Henson | Glenwood | 10 | 0 | 5 | 0.0 | 2.0 |
| 5 | Josh Tabor | Glenwood | 2 | 0 | 2 | 0.0 | 1.0 |
| 10 | Lemarcus Parker | Glenwood | 51 | 6 | 4 | 1.5 | 12.8 |
| 12 | Ian Spiess | 36 | 5 | 4 | 1.3 | 9.0 | |
| 24 | TJ Curnutte | 39 | 8 | 6 | 1.3 | 6.5 | |
| 33 | Eli Robers | 63 | 9 | 3 | 3.0 | 21.0 | |
| 67 | Damion Parks | 6 | 0 | 1 | 0.0 | 6.0 |
2026 Summer league
| Pos | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Kings 26 | 6 | 0 | 1.000 | 86 | 63 | 23 |
| 2 | Jazz 26 | 5 | 1 | 0.833 | 60 | 47 | 13 |
| 3 | Pistons 26 | 4 | 1 | 0.800 | 90 | 73 | 17 |
| 4 | Celtics 26 | 4 | 1 | 0.800 | 56 | 43 | 13 |
| 5 | Lakers 26 | 4 | 2 | 0.667 | 88 | 74 | 14 |
| 6 | 76ers 26 | 4 | 2 | 0.667 | 77 | 63 | 13 |
| 7 | Timberwolves 26 | 4 | 2 | 0.667 | 86 | 76 | 10 |
| 8 | Wizards 26 | 4 | 2 | 0.667 | 73 | 68 | 5 |
| 9 | Pacers 26 | 4 | 2 | 0.667 | 70 | 70 | -1 |
| 10 | Cavs 26 | 4 | 2 | 0.667 | 71 | 76 | -5 |
| 11 | Sonics 26 | 3 | 2 | 0.600 | 68 | 62 | 6 |
| 12 | Blazers 26 | 3 | 3 | 0.500 | 57 | 53 | 4 |
| 13 | Hornets 26 | 3 | 3 | 0.500 | 70 | 72 | -2 |
| 14 | Magic 26 | 3 | 3 | 0.500 | 63 | 65 | -3 |
| 15 | Suns 26 | 3 | 3 | 0.500 | 64 | 72 | -8 |
| 16 | Bulls 26 | 2 | 3 | 0.400 | 55 | 53 | 2 |
| 17 | Pelicans 26 | 2 | 3 | 0.400 | 69 | 75 | -6 |
| 18 | Knicks 26 | 1 | 4 | 0.200 | 55 | 70 | -15 |
| 19 | Grizzlies 26 | 1 | 4 | 0.200 | 50 | 68 | -18 |
| 20 | Spurs 26 | 1 | 5 | 0.167 | 67 | 77 | -9 |
| 21 | Hawks 26 | 1 | 5 | 0.167 | 60 | 72 | -12 |
| 22 | Heat 26 | 1 | 6 | 0.143 | 56 | 72 | -16 |
| 23 | Rockets 26 | 0 | 6 | 0.000 | 53 | 69 | -16 |
| 24 | Warriors 26 | 0 | 2 | 0.000 | 57 | 82 | -25 |
