- Leagues
- ABL
- Seasons
- 2026
- Home
- Green High School
| # | Player | School | PTS | 3PM | G | 3PMPG | PPG |
|---|---|---|---|---|---|---|---|
| 3 | Shawn Willhite | 19 | 6 | 5 | 1.2 | 3.8 | |
| 7 | Scott Gambill | 26 | 1 | 7 | 0.1 | 3.7 | |
| 10 | Adam Elmer | 32 | 5 | 5 | 1.0 | 6.4 | |
| 11 | Jeff Tolliver | 34 | 1 | 7 | 0.1 | 4.9 | |
| 23 | Zack Webb | 110 | 11 | 7 | 1.6 | 15.7 | |
| 30 | Liam Walker | Boyd County (KY) | 63 | 18 | 7 | 2.6 | 9.0 |
| 32 | Jeff Evans | 68 | 1 | 7 | 0.1 | 9.7 | |
| 86 | Justin Cully | 11 | 1 | 7 | 0.1 | 1.6 | |
| 88 | Trevor Holbrook | Fairview (KY) | 24 | 4 | 3 | 1.3 | 8.0 |
2026 Summer league
| Pos | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Kings 26 | 6 | 1 | 0.857 | 85 | 67 | 18 |
| 2 | Jazz 26 | 6 | 1 | 0.857 | 63 | 48 | 15 |
| 3 | Timberwolves 26 | 7 | 2 | 0.778 | 88 | 73 | 14 |
| 4 | Lakers 26 | 6 | 2 | 0.750 | 87 | 72 | 15 |
| 5 | Pacers 26 | 6 | 2 | 0.750 | 70 | 70 | 0 |
| 6 | Celtics 26 | 5 | 2 | 0.714 | 55 | 43 | 12 |
| 7 | Wizards 26 | 5 | 2 | 0.714 | 73 | 68 | 5 |
| 8 | Pistons 26 | 4 | 2 | 0.667 | 88 | 75 | 14 |
| 9 | Blazers 26 | 5 | 3 | 0.625 | 58 | 48 | 10 |
| 10 | 76ers 26 | 5 | 3 | 0.625 | 76 | 69 | 7 |
| 11 | Sonics 26 | 4 | 3 | 0.571 | 68 | 61 | 7 |
| 12 | Magic 26 | 4 | 4 | 0.500 | 62 | 62 | -1 |
| 13 | Cavs 26 | 4 | 4 | 0.500 | 69 | 75 | -6 |
| 14 | Bulls 26 | 3 | 4 | 0.429 | 58 | 57 | 1 |
| 15 | Hornets 26 | 3 | 4 | 0.429 | 70 | 72 | -2 |
| 16 | Pelicans 26 | 3 | 4 | 0.429 | 68 | 71 | -3 |
| 17 | Suns 26 | 3 | 4 | 0.429 | 64 | 72 | -8 |
| 18 | Warriors 26 | 2 | 4 | 0.333 | 66 | 77 | -11 |
| 19 | Knicks 26 | 2 | 5 | 0.286 | 56 | 65 | -10 |
| 20 | Spurs 26 | 2 | 6 | 0.250 | 67 | 74 | -7 |
| 21 | Hawks 26 | 2 | 6 | 0.250 | 60 | 71 | -11 |
| 22 | Grizzlies 26 | 1 | 6 | 0.143 | 47 | 68 | -21 |
| 23 | Heat 26 | 1 | 7 | 0.125 | 57 | 74 | -17 |
| 24 | Rockets 26 | 0 | 8 | 0.000 | 51 | 72 | -21 |
