Lakers 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 5 | Dylan VanBibber | - | 3 | 1 |
| 10 | Jesse Dixon | West | 49 | 8 |
| 10 | Brady Nelson | Greenup County (KY) | 21 | 4 |
| Total | 73 | 13 |
Pacers 26
| # | Player | School | PTS | 3PM |
|---|---|---|---|---|
| 0 | Levi Blevins | Green | 3 | 1 |
| Will Davis | - | 10 | 0 | |
| 1 | Sawyer Pendleton | - | 5 | 1 |
| 2 | Jackson Williams | Paint Valley | 9 | 0 |
| 3 | Kellen Gray | - | 19 | 5 |
| 33 | Karson French | - | 0 | 0 |
| Kade Kinzel | - | 15 | 5 | |
| Total | 61 | 12 |
PTS
3PM
| 73 | 61 |
| 13 | 12 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 4:00 pm | ABL | 2026 |
Court
| Green High School |
|---|
